Héros | Joueur | K | D | A | NET | LH | DN | GPM | XPM | DMG | SOIN | BLD | Objets | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Puntalinao | 4 | 8 | 13 | 12.9k | 124 | 3 | 464 | 632 | 13.8k | - | 2.0k | |||||
icese!! | 2 | 5 | 9 | 10.8k | 222 | 6 | 486 | 679 | 11.2k | - | 1.7k | |||||
『ʙʟᴀɴᴋ』 | 7 | 9 | 11 | 11.9k | 63 | 9 | 491 | 637 | 13.1k | - | 2.1k | |||||
MMMSS | 18 | 4 | 5 | 19.3k | 168 | 17 | 706 | 917 | 32.4k | - | 2.9k | |||||
_holdw | 9 | 8 | 12 | 10.3k | 125 | 2 | 472 | 496 | 15.7k | - | 3.3k | |||||
40 | 34 | 50 | 65.2k | 702 | 37 | 2.6k | 3.4k | 86.2k | - | 12.0k |
Héros | Joueur | K | D | A | NET | LH | DN | GPM | XPM | DMG | SOIN | BLD | Objets | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Play better | 4 | 6 | 5 | 11.2k | 173 | 19 | 422 | 513 | 9.8k | - | 83 | |||||
maccas | 3 | 3 | 17 | 8.4k | 51 | - | 299 | 399 | 9.7k | 630 | 96 | |||||
SONG HANTER | 6 | 8 | 12 | 6.2k | 37 | 1 | 280 | 412 | 13.7k | - | 268 | |||||
蓝天 | 15 | 9 | 8 | 10.8k | 89 | - | 469 | 717 | 26.3k | - | 132 | |||||
POSEIDON | 4 | 14 | 5 | 7.6k | 90 | 6 | 324 | 433 | 10.6k | - | - | |||||
32 | 40 | 47 | 44.2k | 440 | 26 | 1.8k | 2.5k | 70.1k | 630 | 579 |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Héros | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Héros | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|