Héros | Joueur | K | D | A | NET | LH | DN | GPM | XPM | DMG | SOIN | BLD | Objets | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
O~ | 20 | 16 | 22 | 23.9k | 382 | 11 | 628 | 708 | 50.9k | - | 6.8k | |||||
NOODLE ARMS | 8 | 14 | 38 | 15.2k | 62 | - | 411 | 511 | 55.2k | - | 358 | Bonus | ||||
gub | 3 | 11 | 35 | 21.2k | 188 | 2 | 509 | 757 | 40.1k | 10.4k | 3.5k | |||||
Andi | 18 | 9 | 27 | 20.8k | 294 | 18 | 513 | 697 | 46.2k | - | 6.5k | |||||
.Darkhorse. | 7 | 14 | 32 | 18.2k | 144 | 2 | 540 | 609 | 22.4k | 400 | 2.1k | Bonus | ||||
56 | 64 | 154 | 99.3k | 1.1k | 33 | 2.6k | 3.3k | 214.8k | 10.8k | 19.2k |
Héros | Joueur | K | D | A | NET | LH | DN | GPM | XPM | DMG | SOIN | BLD | Objets | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Утром в голове | 8 | 13 | 28 | 15.8k | 149 | 1 | 424 | 677 | 17.2k | 8.0k | 776 | Bonus | ||||
illium | 16 | 7 | 27 | 31.6k | 510 | 19 | 722 | 761 | 53.9k | - | 5.8k | |||||
Nizcoer | 11 | 12 | 21 | 27.1k | 392 | 11 | 618 | 677 | 34.3k | 695 | 11.4k | |||||
AXPR | 20 | 10 | 27 | 27.4k | 221 | 7 | 580 | 819 | 51.5k | - | 3.1k | |||||
cat pro max | 9 | 16 | 37 | 23.5k | 28 | 1 | 564 | 697 | 26.5k | 90 | - | Bonus | ||||
64 | 58 | 140 | 125.3k | 1.3k | 39 | 2.9k | 3.6k | 183.3k | 8.8k | 21.1k |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Héros | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Héros | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|