Héros | Joueur | K | D | A | NET | LH | DN | GPM | XPM | DMG | SOIN | BLD | Objets | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
fsasxc | 2 | 6 | 3 | 10.8k | 228 | 9 | 413 | 405 | 6.7k | - | 257 | |||||
surapop | 1 | 3 | 5 | 10.9k | 126 | 8 | 300 | 301 | 8.1k | - | 829 | |||||
toyomaru | 3 | 2 | 4 | 8.7k | 120 | - | 310 | 248 | 5.9k | 3.6k | 1.8k | |||||
ToriiOcal('v')/ | - | 4 | 3 | 3.6k | 23 | 3 | 168 | 156 | 2.3k | 3.1k | 213 | |||||
123 | 2 | 6 | 3 | 7.4k | 70 | 2 | 237 | 214 | 6.4k | - | 242 | |||||
8 | 21 | 18 | 41.4k | 567 | 22 | 1.4k | 1.3k | 29.5k | 6.7k | 3.3k |
Héros | Joueur | K | D | A | NET | LH | DN | GPM | XPM | DMG | SOIN | BLD | Objets | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
heromu | 3 | 2 | 15 | 19.9k | 365 | 7 | 678 | 597 | 13.8k | - | 6.5k | |||||
House of Ohayo | 1 | 2 | 8 | 8.6k | 25 | 6 | 256 | 244 | 4.7k | - | 502 | |||||
NatsuzoraEryngii | 7 | 2 | 9 | 14.7k | 132 | 2 | 418 | 393 | 10.9k | 1.3k | 657 | |||||
Taro Holland | 8 | 0 | 6 | 16.6k | 164 | 10 | 476 | 422 | 8.0k | - | 1.2k | |||||
Licia | 2 | 3 | 14 | 8.6k | 28 | - | 264 | 238 | 3.3k | 1.1k | 339 | |||||
21 | 9 | 52 | 68.4k | 714 | 25 | 2.1k | 1.9k | 40.7k | 2.3k | 9.2k |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Héros | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Héros | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|