Héros | Joueur | K | D | A | NET | LH | DN | GPM | XPM | DMG | SOIN | BLD | Objets | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
TheL1ch_ | 14 | 2 | 10 | 20.1k | 132 | 8 | 737 | 691 | 21.7k | - | 5.5k | |||||
Jitsuryoku 実力 | 8 | 3 | 10 | 10.6k | 53 | 9 | 463 | 530 | 10.1k | - | 978 | |||||
blade | 4 | 2 | 7 | 16.7k | 147 | 6 | 606 | 495 | 7.1k | - | 5.2k | |||||
Theki | 4 | 1 | 6 | 16.3k | 193 | 3 | 605 | 557 | 3.7k | 432 | 2.4k | |||||
KiLLeR | - | 6 | 17 | 5.5k | 12 | 1 | 283 | 214 | 3.7k | - | 662 | |||||
30 | 14 | 50 | 69.1k | 537 | 27 | 2.7k | 2.5k | 46.3k | 432 | 14.7k |
Héros | Joueur | K | D | A | NET | LH | DN | GPM | XPM | DMG | SOIN | BLD | Objets | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
99% | 3 | 8 | 7 | 2.7k | 12 | - | 170 | 209 | 2.5k | 470 | - | |||||
rompompom | 5 | 6 | 5 | 5.2k | 99 | 12 | 305 | 356 | 8.2k | 1.6k | - | |||||
Kyle- | 2 | 5 | 5 | 4.5k | 64 | 4 | 233 | 322 | 5.8k | - | - | |||||
KOMARCHETO | 1 | 6 | 9 | 2.3k | 41 | - | 188 | 246 | 4.7k | - | - | |||||
Foolish humans | 3 | 5 | 4 | 8.3k | 105 | 32 | 366 | 384 | 7.6k | - | - | |||||
14 | 30 | 30 | 22.9k | 321 | 48 | 1.3k | 1.5k | 28.9k | 2.1k | - |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Héros | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Héros | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|