Héros | Joueur | K | D | A | NET | LH | DN | GPM | XPM | DMG | SOIN | BLD | Objets | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
-DonNadhie | 4 | 6 | 12 | 13.3k | 201 | 6 | 424 | 397 | 16.0k | - | 1.1k | |||||
Magi | 11 | 2 | 9 | 19.6k | 244 | 1 | 557 | 568 | 22.4k | - | 7.2k | |||||
@Magi | 2 | 6 | 9 | 6.6k | 50 | - | 271 | 258 | 6.9k | - | 851 | |||||
Vendetta | 4 | 5 | 18 | 17.5k | 187 | - | 449 | 387 | 15.6k | 4.5k | 5.6k | |||||
@MagiGod | 5 | 4 | 12 | 16.2k | 183 | - | 424 | 535 | 8.9k | - | 300 | |||||
26 | 23 | 60 | 73.3k | 865 | 7 | 2.1k | 2.1k | 69.9k | 4.5k | 15.1k |
Héros | Joueur | K | D | A | NET | LH | DN | GPM | XPM | DMG | SOIN | BLD | Objets | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
IceNine | 3 | 5 | 9 | 15.7k | 240 | 2 | 419 | 412 | 7.9k | - | 2.3k | |||||
Jedi | 3 | 7 | 11 | 4.0k | 14 | 1 | 202 | 212 | 6.1k | - | 208 | |||||
party bear | 3 | 6 | 17 | 6.4k | 50 | 4 | 235 | 265 | 7.0k | 268 | 213 | |||||
ScoobyGooberMan MID IS BACK | 7 | 4 | 7 | 17.8k | 278 | 9 | 484 | 523 | 19.2k | - | 242 | |||||
ExCaliBruh | 6 | 6 | 6 | 17.3k | 247 | 30 | 511 | 528 | 16.7k | - | 869 | |||||
22 | 28 | 50 | 61.1k | 829 | 46 | 1.9k | 1.9k | 56.9k | 268 | 3.8k |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Héros | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Héros | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|