Apprenez comment contrer et quand choisir Lion à partir de notre liste de contres et confrontations, mis à jour pour la méta actuelle.
Apprenez comment contrer et quand choisir Lion à partir de notre liste de contres et confrontations, mis à jour pour la méta actuelle.
Héros | DésavantageDés. | Héros Pourcentage de victoire | |
---|---|---|---|
Beastmaster | 2.14% | 50.86% | |
Templar Assassin | 2.01% | 54.61% | |
Rubick | 1.97% | 51.39% | |
Chen | 1.82% | 56.75% | |
Dazzle | 1.52% | 50.49% |
Héros | DésavantageDés. | LionHéros Pourcentage de victoire | Parties jouées | |
---|---|---|---|---|
Beastmaster | 2.14% | 50.86% | 63,143 | |
Templar Assassin | 2.01% | 54.61% | 101,720 | |
Rubick | 1.97% | 51.39% | 426,825 | |
Chen | 1.82% | 56.75% | 9,854 | |
Dazzle | 1.52% | 50.49% | 177,304 | |
Windranger | 1.51% | 57.01% | 124,324 | |
Razor | 1.41% | 47.18% | 140,351 | |
Nature's Prophet | 1.39% | 54.52% | 170,670 | |
Gyrocopter | 1.23% | 50.77% | 121,304 | |
Batrider | 1.23% | 56.63% | 35,134 | |
Hoodwink | 1.20% | 53.26% | 194,684 | |
Monkey King | 1.19% | 54.51% | 147,447 | |
Mars | 1.13% | 51.43% | 135,900 | |
Dragon Knight | 1.10% | 49.47% | 229,733 | |
Tiny | 1.09% | 50.92% | 157,977 | |
Luna | 1.09% | 53.71% | 110,108 | |
Snapfire | 1.08% | 53.61% | 90,512 | |
Kunkka | 1.03% | 51.02% | 78,630 | |
Sven | 1.01% | 54.41% | 56,931 | |
Doom | 0.94% | 53.29% | 86,836 | |
Ember Spirit | 0.92% | 51.71% | 86,331 | |
Ringmaster | 0.91% | 51.48% | 76,022 | |
Tusk | 0.84% | 53.74% | 126,273 | |
Mirana | 0.83% | 54.72% | 92,254 | |
Pangolier | 0.82% | 53.66% | 50,636 | |
Drow Ranger | 0.78% | 47.57% | 329,072 | |
Phantom Lancer | 0.77% | 51.30% | 75,093 | |
Arc Warden | 0.75% | 47.43% | 61,457 | |
Invoker | 0.74% | 51.30% | 346,671 | |
Winter Wyvern | 0.72% | 48.94% | 61,610 | |
Treant Protector | 0.71% | 50.86% | 69,303 | |
Omniknight | 0.67% | 50.39% | 33,834 | |
Shadow Demon | 0.66% | 51.26% | 78,039 | |
Tidehunter | 0.63% | 47.60% | 139,849 | |
Bane | 0.61% | 49.30% | 43,167 | |
Sniper | 0.56% | 50.91% | 439,955 | |
Keeper of the Light | 0.55% | 52.23% | 39,891 | |
Venomancer | 0.54% | 49.34% | 167,408 | |
Shadow Fiend | 0.53% | 52.45% | 321,615 | |
Viper | 0.53% | 49.66% | 160,071 | |
Lone Druid | 0.46% | 46.92% | 39,476 | |
Vengeful Spirit | 0.44% | 47.84% | 184,094 | |
Visage | 0.43% | 46.23% | 43,415 | |
Grimstroke | 0.42% | 50.48% | 96,961 | |
Tinker | 0.37% | 52.00% | 55,032 | |
Disruptor | 0.30% | 49.14% | 141,619 | |
Pugna | 0.24% | 51.04% | 105,516 | |
Outworld Destroyer | 0.23% | 46.70% | 123,728 | |
Centaur Warrunner | 0.22% | 47.75% | 128,467 | |
Spectre | 0.22% | 46.11% | 333,938 | |
Enigma | 0.21% | 49.65% | 74,542 | |
Enchantress | 0.19% | 52.94% | 60,205 | |
Lina | 0.18% | 49.38% | 390,482 | |
Death Prophet | 0.17% | 50.70% | 54,649 | |
Dark Willow | 0.14% | 50.92% | 131,467 | |
Terrorblade | 0.14% | 53.15% | 76,239 | |
Muerta | 0.14% | 52.42% | 69,286 | |
Dark Seer | 0.12% | 49.82% | 30,516 | |
Chaos Knight | 0.11% | 50.09% | 89,496 | |
Techies | 0.08% | 53.98% | 184,415 | |
Underlord | 0.05% | 48.36% | 75,392 | |
Faceless Void | 0.04% | 55.29% | 126,177 | |
Phantom Assassin | 0.03% | 49.00% | 408,723 | |
Pudge | 0.02% | 48.57% | 498,685 | |
Lycan | 0.02% | 48.57% | 42,813 | |
Bristleback | 0.02% | 50.68% | 201,440 | |
Silencer | -0.01% | 45.71% | 236,993 | |
Io | -0.03% | 48.88% | 86,776 | |
Slardar | -0.04% | 50.84% | 118,147 | |
Oracle | -0.05% | 46.63% | 86,281 | |
Dawnbreaker | -0.06% | 47.34% | 162,341 | |
Magnus | -0.06% | 51.81% | 232,730 | |
Marci | -0.06% | 50.38% | 111,509 | |
Jakiro | -0.10% | 49.55% | 254,703 | |
Earth Spirit | -0.13% | 51.15% | 80,134 | |
Wraith King | -0.13% | 45.04% | 230,620 | |
Queen of Pain | -0.13% | 51.18% | 254,798 | |
Alchemist | -0.13% | 49.79% | 162,643 | |
Sand King | -0.14% | 49.66% | 126,716 | |
Brewmaster | -0.16% | 50.16% | 17,125 | |
Naga Siren | -0.20% | 55.73% | 17,806 | |
Shadow Shaman | -0.21% | 46.20% | 290,196 | |
Axe | -0.21% | 46.58% | 357,770 | |
Night Stalker | -0.22% | 45.96% | 145,937 | |
Crystal Maiden | -0.23% | 48.90% | 273,807 | |
Warlock | -0.25% | 45.66% | 185,637 | |
Huskar | -0.28% | 52.01% | 112,938 | |
Skywrath Mage | -0.30% | 49.98% | 162,361 | |
Ursa | -0.32% | 51.14% | 175,824 | |
Ogre Magi | -0.33% | 48.36% | 392,940 | |
Leshrac | -0.42% | 50.99% | 42,338 | |
Primal Beast | -0.43% | 54.47% | 52,302 | |
Clinkz | -0.44% | 49.95% | 80,224 | |
Kez | -0.47% | 51.18% | 183,516 | |
Spirit Breaker | -0.48% | 48.60% | 274,416 | |
Lifestealer | -0.51% | 46.82% | 171,980 | |
Earthshaker | -0.55% | 51.29% | 366,058 | |
Zeus | -0.58% | 49.01% | 306,309 | |
Meepo | -0.60% | 51.87% | 29,053 | |
Timbersaw | -0.61% | 51.86% | 149,239 | |
Elder Titan | -0.62% | 48.25% | 30,485 | |
Riki | -0.69% | 49.06% | 112,843 | |
Phoenix | -0.70% | 50.07% | 122,808 | |
Bloodseeker | -0.77% | 46.58% | 107,445 | |
Necrophos | -0.79% | 46.77% | 232,625 | |
Weaver | -0.81% | 52.72% | 133,573 | |
Puck | -0.83% | 52.10% | 134,234 | |
Undying | -0.86% | 48.18% | 164,342 | |
Witch Doctor | -0.88% | 48.36% | 389,049 | |
Clockwerk | -0.92% | 47.18% | 173,629 | |
Void Spirit | -0.97% | 48.51% | 79,592 | |
Bounty Hunter | -0.99% | 49.51% | 163,669 | |
Broodmother | -1.01% | 50.09% | 59,005 | |
Ancient Apparition | -1.03% | 48.50% | 149,163 | |
Anti-Mage | -1.06% | 50.84% | 280,030 | |
Medusa | -1.07% | 48.17% | 148,654 | |
Lich | -1.16% | 44.00% | 374,590 | |
Morphling | -1.36% | 53.43% | 171,807 | |
Nyx Assassin | -1.44% | 50.23% | 213,573 | |
Storm Spirit | -1.46% | 51.18% | 146,361 | |
Troll Warlord | -1.49% | 51.27% | 61,253 | |
Slark | -1.58% | 52.02% | 212,500 | |
Legion Commander | -1.59% | 47.70% | 365,441 | |
Abaddon | -1.72% | 43.89% | 183,130 | |
Juggernaut | -1.92% | 48.98% | 355,848 |
Dernière mise à jour