Apprenez comment contrer et quand choisir Kez à partir de notre liste de contres et confrontations, mis à jour pour la méta actuelle.
Apprenez comment contrer et quand choisir Kez à partir de notre liste de contres et confrontations, mis à jour pour la méta actuelle.
Héros | DésavantageDés. | Héros Pourcentage de victoire | |
---|---|---|---|
Tinker | 3.40% | 47.76% | |
Bane | 3.08% | 46.83% | |
Troll Warlord | 2.81% | 46.30% | |
Drow Ranger | 2.78% | 46.70% | |
Winter Wyvern | 2.76% | 45.64% |
Héros | DésavantageDés. | KezHéros Pourcentage de victoire | Parties jouées | |
---|---|---|---|---|
Tinker | 3.40% | 47.76% | 13,715 | |
Bane | 3.08% | 46.83% | 9,432 | |
Troll Warlord | 2.81% | 46.30% | 15,510 | |
Drow Ranger | 2.78% | 46.70% | 62,317 | |
Winter Wyvern | 2.76% | 45.64% | 15,671 | |
Windranger | 2.61% | 53.73% | 29,084 | |
Shadow Shaman | 2.18% | 44.98% | 67,326 | |
Monkey King | 2.09% | 52.29% | 41,372 | |
Muerta | 2.06% | 49.66% | 17,925 | |
Sven | 1.84% | 52.12% | 11,553 | |
Death Prophet | 1.75% | 48.73% | 12,945 | |
Riki | 1.70% | 47.32% | 30,964 | |
Legion Commander | 1.66% | 45.32% | 83,649 | |
Spirit Breaker | 1.62% | 47.18% | 58,704 | |
Faceless Void | 1.57% | 52.86% | 25,636 | |
Phantom Lancer | 1.54% | 51.77% | 17,133 | |
Dark Willow | 1.53% | 49.21% | 28,333 | |
Axe | 1.51% | 46.11% | 81,521 | |
Ursa | 1.45% | 49.53% | 38,752 | |
Elder Titan | 1.41% | 46.23% | 6,905 | |
Terrorblade | 1.34% | 52.04% | 15,386 | |
Slark | 1.32% | 48.98% | 52,712 | |
Phantom Assassin | 1.22% | 48.36% | 131,722 | |
Clinkz | 1.20% | 47.87% | 17,244 | |
Marci | 1.14% | 49.83% | 26,836 | |
Leshrac | 1.04% | 49.01% | 10,631 | |
Pugna | 0.93% | 50.10% | 21,805 | |
Vengeful Spirit | 0.89% | 47.88% | 35,078 | |
Omniknight | 0.87% | 50.16% | 6,705 | |
Medusa | 0.85% | 46.57% | 29,361 | |
Necrophos | 0.85% | 46.31% | 58,026 | |
Lion | 0.82% | 49.34% | 123,324 | |
Naga Siren | 0.78% | 53.20% | 3,981 | |
Silencer | 0.68% | 45.82% | 57,720 | |
Abaddon | 0.67% | 42.45% | 57,095 | |
Templar Assassin | 0.66% | 54.91% | 22,942 | |
Tidehunter | 0.64% | 46.52% | 45,240 | |
Broodmother | 0.63% | 47.36% | 16,592 | |
Witch Doctor | 0.57% | 47.22% | 81,828 | |
Tusk | 0.54% | 52.93% | 21,589 | |
Luna | 0.54% | 53.24% | 16,374 | |
Weaver | 0.52% | 50.50% | 28,022 | |
Techies | 0.51% | 52.42% | 35,975 | |
Oracle | 0.50% | 46.09% | 18,736 | |
Enigma | 0.49% | 49.21% | 14,742 | |
Dazzle | 0.48% | 50.61% | 37,372 | |
Slardar | 0.46% | 49.68% | 28,192 | |
Outworld Destroyer | 0.45% | 47.19% | 29,621 | |
Sniper | 0.39% | 50.78% | 97,124 | |
Dragon Knight | 0.39% | 48.82% | 54,991 | |
Io | 0.39% | 48.04% | 17,154 | |
Bristleback | 0.39% | 49.38% | 58,887 | |
Ogre Magi | 0.30% | 48.28% | 83,841 | |
Doom | 0.25% | 52.77% | 28,596 | |
Hoodwink | 0.23% | 53.36% | 36,879 | |
Primal Beast | 0.23% | 52.79% | 12,415 | |
Grimstroke | 0.21% | 49.86% | 22,467 | |
Mirana | 0.20% | 52.57% | 19,445 | |
Shadow Fiend | 0.17% | 52.45% | 52,792 | |
Zeus | 0.08% | 48.07% | 90,145 | |
Razor | 0.06% | 48.66% | 31,363 | |
Jakiro | 0.01% | 49.10% | 57,915 | |
Chaos Knight | 0.00% | 50.23% | 17,696 | |
Invoker | -0.01% | 51.32% | 78,718 | |
Skywrath Mage | -0.07% | 49.75% | 31,012 | |
Ringmaster | -0.07% | 52.10% | 14,404 | |
Wraith King | -0.08% | 45.94% | 47,363 | |
Nature's Prophet | -0.09% | 54.08% | 36,054 | |
Treant Protector | -0.14% | 51.74% | 14,472 | |
Ancient Apparition | -0.18% | 47.72% | 31,032 | |
Enchantress | -0.26% | 52.72% | 13,698 | |
Crystal Maiden | -0.28% | 49.58% | 58,212 | |
Beastmaster | -0.29% | 52.96% | 23,114 | |
Chen | -0.34% | 57.02% | 2,366 | |
Undying | -0.35% | 48.40% | 37,790 | |
Underlord | -0.43% | 49.48% | 14,421 | |
Bounty Hunter | -0.44% | 48.92% | 47,186 | |
Visage | -0.45% | 47.50% | 9,024 | |
Juggernaut | -0.46% | 48.44% | 80,314 | |
Pudge | -0.47% | 49.84% | 125,309 | |
Bloodseeker | -0.47% | 44.30% | 67,431 | |
Gyrocopter | -0.50% | 52.30% | 26,666 | |
Lina | -0.51% | 49.34% | 105,875 | |
Clockwerk | -0.53% | 47.16% | 46,031 | |
Venomancer | -0.54% | 51.47% | 44,448 | |
Snapfire | -0.55% | 54.30% | 17,461 | |
Batrider | -0.56% | 56.59% | 8,929 | |
Pangolier | -0.67% | 54.37% | 13,293 | |
Morphling | -0.69% | 52.47% | 51,116 | |
Shadow Demon | -0.78% | 52.11% | 15,963 | |
Viper | -0.79% | 50.87% | 35,849 | |
Queen of Pain | -0.80% | 51.31% | 66,697 | |
Earthshaker | -0.80% | 51.19% | 85,565 | |
Magnus | -0.83% | 51.34% | 69,601 | |
Lich | -0.84% | 45.36% | 103,663 | |
Kunkka | -0.90% | 52.94% | 14,493 | |
Puck | -0.95% | 51.83% | 34,868 | |
Dawnbreaker | -0.96% | 48.23% | 49,058 | |
Arc Warden | -0.99% | 50.47% | 13,304 | |
Brewmaster | -1.01% | 51.23% | 4,281 | |
Tiny | -1.02% | 52.24% | 49,588 | |
Phoenix | -1.02% | 50.22% | 35,512 | |
Night Stalker | -1.05% | 47.88% | 38,926 | |
Ember Spirit | -1.10% | 51.43% | 27,360 | |
Disruptor | -1.11% | 50.22% | 31,649 | |
Lone Druid | -1.13% | 49.11% | 9,357 | |
Void Spirit | -1.18% | 49.56% | 16,191 | |
Huskar | -1.25% | 52.26% | 28,225 | |
Keeper of the Light | -1.34% | 53.31% | 10,252 | |
Storm Spirit | -1.44% | 50.80% | 35,957 | |
Nyx Assassin | -1.46% | 50.37% | 58,178 | |
Alchemist | -1.53% | 51.20% | 38,885 | |
Rubick | -1.57% | 53.90% | 84,310 | |
Dark Seer | -1.59% | 50.89% | 7,064 | |
Timbersaw | -1.60% | 52.58% | 33,024 | |
Lifestealer | -1.74% | 47.79% | 54,856 | |
Warlock | -1.77% | 48.11% | 39,348 | |
Meepo | -1.83% | 52.01% | 7,514 | |
Sand King | -2.06% | 51.52% | 22,602 | |
Mars | -2.25% | 54.51% | 29,365 | |
Spectre | -2.56% | 49.69% | 84,687 | |
Earth Spirit | -2.70% | 53.42% | 18,011 | |
Anti-Mage | -2.95% | 53.33% | 57,589 | |
Centaur Warrunner | -3.43% | 52.51% | 26,770 | |
Lycan | -3.66% | 54.66% | 21,773 |
Dernière mise à jour