Apprenez comment contrer et quand choisir Ancient Apparition à partir de notre liste de contres et confrontations, mis à jour pour la méta actuelle.
Apprenez comment contrer et quand choisir Ancient Apparition à partir de notre liste de contres et confrontations, mis à jour pour la méta actuelle.
Héros | DésavantageDés. | Héros Pourcentage de victoire | |
---|---|---|---|
Lycan | 3.83% | 51.28% | |
Spectre | 3.28% | 48.04% | |
Brewmaster | 3.10% | 51.15% | |
Storm Spirit | 3.03% | 49.87% | |
Arc Warden | 2.87% | 51.26% |
Héros | DésavantageDés. | Ancient ApparitionHéros Pourcentage de victoire | Parties jouées | |
---|---|---|---|---|
Lycan | 3.83% | 51.28% | 15,294 | |
Spectre | 3.28% | 48.04% | 75,257 | |
Brewmaster | 3.10% | 51.15% | 5,044 | |
Storm Spirit | 3.03% | 49.87% | 41,047 | |
Arc Warden | 2.87% | 51.26% | 14,340 | |
Anti-Mage | 2.78% | 50.78% | 68,443 | |
Void Spirit | 2.74% | 49.44% | 15,860 | |
Weaver | 2.53% | 51.10% | 34,953 | |
Phantom Lancer | 2.39% | 55.24% | 23,215 | |
Puck | 2.26% | 52.04% | 35,564 | |
Night Stalker | 2.18% | 48.33% | 46,080 | |
Nature's Prophet | 2.02% | 53.55% | 50,402 | |
Phantom Assassin | 1.89% | 52.17% | 129,881 | |
Outworld Destroyer | 1.76% | 49.36% | 32,290 | |
Pangolier | 1.58% | 55.57% | 12,031 | |
Riki | 1.49% | 51.15% | 38,739 | |
Medusa | 1.48% | 48.98% | 38,445 | |
Clinkz | 1.47% | 50.60% | 19,710 | |
Batrider | 1.45% | 57.86% | 7,530 | |
Shadow Demon | 1.44% | 53.45% | 12,726 | |
Tinker | 1.42% | 52.00% | 22,834 | |
Bane | 1.36% | 51.87% | 9,701 | |
Skywrath Mage | 1.35% | 52.15% | 32,605 | |
Mirana | 1.32% | 52.58% | 30,100 | |
Zeus | 1.28% | 50.34% | 97,613 | |
Templar Assassin | 1.28% | 57.87% | 22,403 | |
Ursa | 1.24% | 52.91% | 42,040 | |
Windranger | 1.19% | 57.82% | 38,564 | |
Silencer | 1.18% | 49.38% | 72,159 | |
Slardar | 1.16% | 51.83% | 37,317 | |
Spirit Breaker | 1.08% | 51.69% | 64,880 | |
Lone Druid | 1.04% | 51.04% | 8,089 | |
Faceless Void | 1.03% | 56.02% | 30,535 | |
Grimstroke | 1.02% | 52.25% | 24,953 | |
Centaur Warrunner | 1.00% | 51.84% | 27,113 | |
Vengeful Spirit | 0.95% | 50.60% | 35,009 | |
Chaos Knight | 0.95% | 52.85% | 23,541 | |
Queen of Pain | 0.93% | 52.89% | 68,483 | |
Invoker | 0.92% | 53.21% | 91,384 | |
Broodmother | 0.92% | 50.81% | 19,443 | |
Visage | 0.90% | 48.89% | 9,901 | |
Hoodwink | 0.90% | 56.62% | 34,396 | |
Lina | 0.89% | 52.79% | 78,808 | |
Wraith King | 0.86% | 48.15% | 58,484 | |
Drow Ranger | 0.86% | 52.23% | 72,685 | |
Elder Titan | 0.82% | 50.23% | 9,305 | |
Enigma | 0.81% | 52.36% | 15,576 | |
Nyx Assassin | 0.80% | 51.88% | 44,953 | |
Tusk | 0.77% | 56.12% | 19,851 | |
Bounty Hunter | 0.76% | 51.70% | 44,791 | |
Snapfire | 0.72% | 55.88% | 17,546 | |
Terrorblade | 0.72% | 56.26% | 13,938 | |
Juggernaut | 0.71% | 50.53% | 83,242 | |
Ember Spirit | 0.70% | 52.01% | 37,733 | |
Sniper | 0.63% | 53.83% | 112,309 | |
Lion | 0.63% | 53.06% | 134,184 | |
Beastmaster | 0.53% | 55.62% | 20,153 | |
Doom | 0.43% | 56.29% | 26,110 | |
Techies | 0.37% | 55.95% | 40,256 | |
Kez | 0.34% | 54.82% | 24,341 | |
Viper | 0.24% | 53.46% | 42,180 | |
Shadow Fiend | 0.22% | 55.24% | 51,997 | |
Primal Beast | 0.21% | 56.56% | 13,300 | |
Keeper of the Light | 0.16% | 55.77% | 9,645 | |
Legion Commander | 0.15% | 50.58% | 90,229 | |
Earthshaker | 0.15% | 53.79% | 84,545 | |
Magnus | 0.14% | 53.31% | 74,244 | |
Naga Siren | 0.14% | 57.02% | 4,486 | |
Crystal Maiden | 0.12% | 52.78% | 66,536 | |
Enchantress | 0.11% | 55.83% | 14,697 | |
Earth Spirit | 0.05% | 54.72% | 13,648 | |
Phoenix | 0.02% | 52.65% | 31,367 | |
Oracle | 0.02% | 50.07% | 21,268 | |
Lich | -0.04% | 48.84% | 85,359 | |
Disruptor | -0.06% | 52.11% | 34,132 | |
Pudge | -0.09% | 53.56% | 141,415 | |
Ogre Magi | -0.18% | 52.25% | 93,771 | |
Pugna | -0.20% | 54.75% | 21,788 | |
Shadow Shaman | -0.22% | 50.97% | 85,560 | |
Clockwerk | -0.23% | 50.55% | 40,622 | |
Warlock | -0.25% | 50.47% | 48,568 | |
Rubick | -0.26% | 55.63% | 87,998 | |
Sven | -0.29% | 56.21% | 18,219 | |
Witch Doctor | -0.39% | 51.17% | 96,641 | |
Venomancer | -0.42% | 54.20% | 50,224 | |
Luna | -0.42% | 57.12% | 19,094 | |
Timbersaw | -0.44% | 55.78% | 29,013 | |
Tidehunter | -0.45% | 50.04% | 54,963 | |
Tiny | -0.45% | 53.77% | 58,941 | |
Mars | -0.49% | 56.12% | 29,995 | |
Dark Willow | -0.56% | 54.85% | 28,878 | |
Ringmaster | -0.63% | 56.54% | 16,126 | |
Muerta | -0.63% | 55.43% | 20,482 | |
Dark Seer | -0.65% | 51.35% | 12,548 | |
Slark | -0.66% | 53.97% | 59,036 | |
Razor | -0.72% | 52.94% | 31,669 | |
Lifestealer | -0.81% | 48.93% | 75,948 | |
Sand King | -0.84% | 54.49% | 23,352 | |
Jakiro | -0.90% | 52.71% | 93,976 | |
Axe | -0.97% | 52.44% | 84,765 | |
Kunkka | -0.98% | 56.67% | 15,702 | |
Chen | -1.08% | 61.71% | 2,429 | |
Meepo | -1.12% | 53.32% | 8,457 | |
Marci | -1.23% | 57.27% | 39,053 | |
Alchemist | -1.25% | 54.05% | 42,172 | |
Bloodseeker | -1.42% | 49.37% | 47,726 | |
Treant Protector | -1.56% | 56.70% | 16,754 | |
Morphling | -1.66% | 57.94% | 38,335 | |
Dawnbreaker | -1.66% | 52.76% | 41,355 | |
Underlord | -1.66% | 54.30% | 15,598 | |
Gyrocopter | -1.67% | 56.84% | 26,050 | |
Bristleback | -1.92% | 55.95% | 54,112 | |
Omniknight | -1.98% | 56.67% | 7,309 | |
Dazzle | -2.04% | 55.07% | 51,586 | |
Troll Warlord | -2.06% | 53.99% | 20,689 | |
Undying | -2.09% | 53.41% | 42,821 | |
Abaddon | -2.14% | 48.11% | 88,675 | |
Monkey King | -2.18% | 59.47% | 37,496 | |
Dragon Knight | -2.28% | 52.99% | 87,314 | |
Death Prophet | -2.36% | 56.17% | 15,728 | |
Leshrac | -2.66% | 55.86% | 18,536 | |
Io | -2.85% | 55.12% | 21,695 | |
Winter Wyvern | -2.94% | 53.90% | 42,182 | |
Necrophos | -5.15% | 55.93% | 64,011 | |
Huskar | -6.75% | 60.62% | 36,023 |
Dernière mise à jour