Apprenez comment contrer et quand choisir Pudge à partir de notre liste de contres et confrontations, mis à jour pour la méta actuelle.
Apprenez comment contrer et quand choisir Pudge à partir de notre liste de contres et confrontations, mis à jour pour la méta actuelle.
Héros | DésavantageDés. | Héros Pourcentage de victoire | |
---|---|---|---|
Ursa | 2.79% | 49.28% | |
Batrider | 2.78% | 55.55% | |
Pangolier | 2.59% | 52.64% | |
Marci | 2.58% | 48.20% | |
Chen | 2.49% | 56.96% |
Héros | DésavantageDés. | PudgeHéros Pourcentage de victoire | Parties jouées | |
---|---|---|---|---|
Ursa | 2.79% | 49.28% | 186,562 | |
Batrider | 2.78% | 55.55% | 32,215 | |
Pangolier | 2.59% | 52.64% | 41,825 | |
Marci | 2.58% | 48.20% | 100,059 | |
Chen | 2.49% | 56.96% | 10,523 | |
Beastmaster | 2.48% | 51.29% | 79,548 | |
Lycan | 2.43% | 49.07% | 83,441 | |
Magnus | 2.25% | 49.85% | 211,622 | |
Terrorblade | 2.23% | 52.80% | 64,352 | |
Monkey King | 2.18% | 54.47% | 149,800 | |
Tusk | 2.07% | 53.06% | 76,674 | |
Timbersaw | 2.03% | 50.01% | 175,966 | |
Earth Spirit | 1.98% | 49.41% | 66,408 | |
Weaver | 1.95% | 50.66% | 139,533 | |
Sven | 1.84% | 55.01% | 53,254 | |
Doom | 1.78% | 53.02% | 88,755 | |
Puck | 1.63% | 50.60% | 134,539 | |
Slardar | 1.53% | 50.13% | 122,789 | |
Chaos Knight | 1.53% | 49.49% | 93,111 | |
Windranger | 1.44% | 58.03% | 124,683 | |
Mars | 1.35% | 52.38% | 101,139 | |
Ringmaster | 1.34% | 51.67% | 50,519 | |
Broodmother | 1.29% | 47.55% | 67,003 | |
Naga Siren | 1.29% | 55.30% | 19,154 | |
Anti-Mage | 1.27% | 50.34% | 229,889 | |
Enigma | 1.24% | 49.37% | 57,711 | |
Void Spirit | 1.22% | 47.67% | 66,220 | |
Hoodwink | 1.20% | 54.14% | 153,199 | |
Primal Beast | 1.20% | 53.64% | 45,757 | |
Meepo | 1.15% | 51.15% | 32,880 | |
Snapfire | 1.12% | 54.91% | 68,185 | |
Kunkka | 1.12% | 52.16% | 60,352 | |
Grimstroke | 1.10% | 50.39% | 93,222 | |
Bristleback | 1.08% | 49.56% | 245,328 | |
Elder Titan | 1.03% | 47.51% | 28,069 | |
Mirana | 1.02% | 55.09% | 78,187 | |
Queen of Pain | 0.96% | 50.98% | 254,013 | |
Dawnbreaker | 0.95% | 46.67% | 186,678 | |
Io | 0.93% | 48.13% | 80,426 | |
Ember Spirit | 0.92% | 51.71% | 86,873 | |
Clockwerk | 0.91% | 45.98% | 170,508 | |
Invoker | 0.89% | 51.93% | 273,646 | |
Undying | 0.88% | 47.68% | 179,028 | |
Storm Spirit | 0.88% | 49.58% | 137,905 | |
Earthshaker | 0.81% | 50.96% | 309,962 | |
Templar Assassin | 0.77% | 57.14% | 92,605 | |
Morphling | 0.75% | 51.51% | 191,057 | |
Night Stalker | 0.73% | 46.22% | 144,837 | |
Tiny | 0.71% | 52.37% | 146,989 | |
Luna | 0.68% | 55.43% | 79,990 | |
Alchemist | 0.66% | 50.27% | 146,816 | |
Shadow Fiend | 0.60% | 53.81% | 213,669 | |
Dragon Knight | 0.57% | 51.75% | 211,717 | |
Skywrath Mage | 0.57% | 50.05% | 148,016 | |
Lone Druid | 0.54% | 47.85% | 41,891 | |
Lifestealer | 0.53% | 46.52% | 216,287 | |
Vengeful Spirit | 0.52% | 49.16% | 156,886 | |
Wraith King | 0.50% | 45.68% | 222,938 | |
Death Prophet | 0.49% | 51.35% | 62,768 | |
Kez | 0.48% | 50.02% | 125,102 | |
Keeper of the Light | 0.46% | 53.52% | 49,130 | |
Faceless Void | 0.45% | 56.36% | 110,707 | |
Dazzle | 0.45% | 52.56% | 159,574 | |
Centaur Warrunner | 0.43% | 49.26% | 120,994 | |
Dark Seer | 0.42% | 51.07% | 28,569 | |
Leshrac | 0.38% | 51.28% | 40,004 | |
Dark Willow | 0.34% | 51.87% | 132,136 | |
Phoenix | 0.30% | 50.00% | 120,896 | |
Disruptor | 0.30% | 50.04% | 130,007 | |
Gyrocopter | 0.30% | 53.10% | 106,740 | |
Shadow Demon | 0.27% | 52.46% | 67,670 | |
Brewmaster | 0.26% | 50.70% | 18,522 | |
Slark | 0.22% | 51.47% | 226,253 | |
Nature's Prophet | 0.20% | 56.60% | 147,095 | |
Omniknight | 0.18% | 52.37% | 30,055 | |
Visage | 0.16% | 47.70% | 38,550 | |
Witch Doctor | 0.15% | 48.45% | 378,751 | |
Silencer | 0.13% | 46.58% | 236,466 | |
Venomancer | 0.12% | 52.12% | 190,105 | |
Phantom Lancer | 0.08% | 53.86% | 71,179 | |
Treant Protector | 0.04% | 53.02% | 62,094 | |
Nyx Assassin | 0.03% | 49.67% | 198,547 | |
Bounty Hunter | -0.05% | 49.40% | 167,065 | |
Tidehunter | -0.05% | 48.44% | 173,104 | |
Juggernaut | -0.06% | 48.80% | 339,981 | |
Lion | -0.08% | 51.45% | 517,864 | |
Troll Warlord | -0.08% | 50.90% | 64,211 | |
Huskar | -0.10% | 52.85% | 113,311 | |
Medusa | -0.15% | 48.32% | 130,790 | |
Outworld Destroyer | -0.18% | 48.59% | 125,008 | |
Techies | -0.23% | 55.03% | 132,160 | |
Muerta | -0.24% | 54.03% | 64,559 | |
Rubick | -0.25% | 54.67% | 341,929 | |
Lina | -0.33% | 49.87% | 432,256 | |
Enchantress | -0.39% | 54.70% | 61,047 | |
Warlock | -0.40% | 47.02% | 181,571 | |
Arc Warden | -0.42% | 49.42% | 54,076 | |
Razor | -0.51% | 50.18% | 135,937 | |
Jakiro | -0.52% | 51.10% | 239,346 | |
Zeus | -0.57% | 49.84% | 319,468 | |
Ogre Magi | -0.60% | 49.94% | 379,409 | |
Riki | -0.61% | 50.48% | 108,528 | |
Ancient Apparition | -0.61% | 49.40% | 137,596 | |
Winter Wyvern | -0.63% | 51.28% | 55,540 | |
Spirit Breaker | -0.65% | 50.06% | 231,541 | |
Spectre | -0.99% | 48.66% | 334,111 | |
Clinkz | -1.00% | 51.32% | 79,329 | |
Tinker | -1.01% | 54.74% | 50,251 | |
Lich | -1.02% | 45.15% | 461,944 | |
Sand King | -1.08% | 51.56% | 96,345 | |
Abaddon | -1.13% | 44.29% | 198,227 | |
Bane | -1.17% | 52.88% | 40,695 | |
Underlord | -1.26% | 51.42% | 65,785 | |
Oracle | -1.28% | 48.57% | 76,152 | |
Crystal Maiden | -1.50% | 51.86% | 264,266 | |
Bloodseeker | -1.53% | 45.63% | 216,728 | |
Shadow Shaman | -1.59% | 49.14% | 308,028 | |
Phantom Assassin | -1.65% | 51.71% | 460,833 | |
Pugna | -1.77% | 54.40% | 89,614 | |
Axe | -1.91% | 49.97% | 327,828 | |
Viper | -1.94% | 53.51% | 163,686 | |
Legion Commander | -2.03% | 49.44% | 308,459 | |
Necrophos | -2.27% | 49.93% | 245,843 | |
Drow Ranger | -2.35% | 52.69% | 239,453 | |
Sniper | -2.59% | 55.21% | 384,067 |
Dernière mise à jour