Apprenez comment contrer et quand choisir Dazzle à partir de notre liste de contres et confrontations, mis à jour pour la méta actuelle.
Apprenez comment contrer et quand choisir Dazzle à partir de notre liste de contres et confrontations, mis à jour pour la méta actuelle.
Héros | DésavantageDés. | Héros Pourcentage de victoire | |
---|---|---|---|
Ancient Apparition | 2.15% | 43.97% | |
Tidehunter | 2.06% | 44.70% | |
Pangolier | 2.01% | 49.68% | |
Weaver | 1.65% | 47.94% | |
Axe | 1.63% | 43.86% |
Héros | DésavantageDés. | DazzleHéros Pourcentage de victoire | Parties jouées | |
---|---|---|---|---|
Ancient Apparition | 2.15% | 43.97% | 50,516 | |
Tidehunter | 2.06% | 44.70% | 46,248 | |
Pangolier | 2.01% | 49.68% | 13,135 | |
Weaver | 1.65% | 47.94% | 43,604 | |
Axe | 1.63% | 43.86% | 175,036 | |
Gyrocopter | 1.51% | 48.53% | 34,321 | |
Phoenix | 1.44% | 46.25% | 39,608 | |
Riki | 1.42% | 45.56% | 37,598 | |
Venomancer | 1.27% | 47.21% | 58,403 | |
Slark | 1.26% | 47.39% | 71,440 | |
Razor | 1.25% | 45.94% | 39,916 | |
Troll Warlord | 1.02% | 46.82% | 21,400 | |
Winter Wyvern | 1.01% | 47.01% | 20,668 | |
Abaddon | 0.96% | 40.88% | 61,392 | |
Treant Protector | 0.91% | 48.87% | 21,770 | |
Sven | 0.87% | 51.78% | 17,231 | |
Outworld Destroyer | 0.86% | 45.26% | 39,708 | |
Sand King | 0.82% | 46.93% | 34,544 | |
Mirana | 0.74% | 51.87% | 27,229 | |
Drow Ranger | 0.72% | 46.33% | 107,133 | |
Phantom Lancer | 0.70% | 49.40% | 26,603 | |
Viper | 0.68% | 47.84% | 51,725 | |
Pugna | 0.65% | 48.46% | 31,597 | |
Keeper of the Light | 0.62% | 49.98% | 14,490 | |
Tusk | 0.62% | 51.24% | 33,553 | |
Luna | 0.58% | 51.68% | 30,423 | |
Monkey King | 0.54% | 52.48% | 43,145 | |
Faceless Void | 0.53% | 52.08% | 42,202 | |
Windranger | 0.52% | 54.78% | 48,136 | |
Hoodwink | 0.52% | 51.43% | 65,504 | |
Silencer | 0.50% | 44.31% | 70,633 | |
Undying | 0.50% | 45.66% | 56,366 | |
Queen of Pain | 0.48% | 48.62% | 75,781 | |
Mars | 0.48% | 50.03% | 38,502 | |
Omniknight | 0.46% | 48.63% | 11,022 | |
Primal Beast | 0.46% | 51.15% | 16,805 | |
Doom | 0.46% | 51.19% | 25,745 | |
Tinker | 0.44% | 50.00% | 20,895 | |
Muerta | 0.44% | 50.10% | 20,711 | |
Earth Spirit | 0.43% | 48.37% | 24,344 | |
Jakiro | 0.41% | 47.38% | 84,483 | |
Shadow Fiend | 0.38% | 50.44% | 104,902 | |
Grimstroke | 0.35% | 48.59% | 33,556 | |
Dark Willow | 0.35% | 48.83% | 44,337 | |
Underlord | 0.34% | 46.95% | 19,852 | |
Dragon Knight | 0.31% | 48.73% | 66,736 | |
Death Prophet | 0.31% | 48.75% | 17,399 | |
Batrider | 0.24% | 54.16% | 11,093 | |
Phantom Assassin | 0.23% | 47.22% | 141,127 | |
Crystal Maiden | 0.21% | 47.04% | 92,787 | |
Puck | 0.19% | 49.08% | 48,710 | |
Morphling | 0.19% | 49.39% | 70,135 | |
Vengeful Spirit | 0.09% | 46.89% | 59,695 | |
Sniper | 0.08% | 49.40% | 141,621 | |
Warlock | 0.08% | 44.53% | 59,849 | |
Marci | 0.07% | 48.63% | 39,275 | |
Witch Doctor | 0.06% | 46.16% | 133,881 | |
Ogre Magi | 0.05% | 46.65% | 123,447 | |
Kez | 0.02% | 49.04% | 41,448 | |
Templar Assassin | 0.01% | 53.91% | 35,537 | |
Spirit Breaker | 0.00% | 46.68% | 89,389 | |
Earthshaker | -0.04% | 48.89% | 122,761 | |
Leshrac | -0.06% | 48.53% | 12,760 | |
Shadow Shaman | -0.07% | 45.16% | 103,170 | |
Snapfire | -0.07% | 52.40% | 28,228 | |
Tiny | -0.08% | 50.03% | 48,065 | |
Magnus | -0.08% | 49.59% | 73,585 | |
Bane | -0.10% | 48.40% | 14,005 | |
Techies | -0.13% | 51.54% | 62,227 | |
Lina | -0.16% | 47.54% | 143,662 | |
Nature's Prophet | -0.16% | 53.20% | 54,127 | |
Timbersaw | -0.19% | 49.34% | 51,413 | |
Enchantress | -0.20% | 50.74% | 18,221 | |
Pudge | -0.21% | 47.35% | 162,220 | |
Dawnbreaker | -0.22% | 46.25% | 50,561 | |
Slardar | -0.25% | 49.07% | 38,037 | |
Dark Seer | -0.29% | 48.61% | 9,114 | |
Zeus | -0.30% | 47.28% | 95,916 | |
Anti-Mage | -0.35% | 48.38% | 98,543 | |
Lich | -0.37% | 42.78% | 132,571 | |
Nyx Assassin | -0.38% | 47.51% | 60,855 | |
Ringmaster | -0.38% | 50.66% | 20,266 | |
Bounty Hunter | -0.45% | 47.45% | 50,653 | |
Bloodseeker | -0.48% | 44.87% | 35,268 | |
Enigma | -0.50% | 48.58% | 25,513 | |
Kunkka | -0.50% | 50.50% | 23,734 | |
Night Stalker | -0.57% | 45.36% | 45,415 | |
Juggernaut | -0.61% | 46.48% | 109,404 | |
Shadow Demon | -0.66% | 50.60% | 25,783 | |
Invoker | -0.68% | 50.64% | 116,133 | |
Alchemist | -0.69% | 48.81% | 51,125 | |
Huskar | -0.70% | 50.34% | 36,067 | |
Chen | -0.82% | 56.00% | 3,034 | |
Terrorblade | -0.93% | 52.34% | 23,765 | |
Elder Titan | -0.93% | 47.29% | 9,250 | |
Ursa | -0.97% | 49.92% | 61,084 | |
Broodmother | -1.00% | 48.11% | 24,018 | |
Io | -1.04% | 48.26% | 33,970 | |
Chaos Knight | -1.04% | 49.30% | 28,582 | |
Clockwerk | -1.04% | 46.14% | 48,004 | |
Arc Warden | -1.05% | 47.64% | 23,856 | |
Void Spirit | -1.08% | 47.36% | 24,166 | |
Disruptor | -1.08% | 48.95% | 42,402 | |
Rubick | -1.14% | 52.09% | 124,220 | |
Skywrath Mage | -1.15% | 49.20% | 53,509 | |
Necrophos | -1.15% | 46.18% | 74,856 | |
Clinkz | -1.17% | 48.89% | 27,511 | |
Bristleback | -1.25% | 49.84% | 66,310 | |
Brewmaster | -1.27% | 49.67% | 5,871 | |
Lycan | -1.27% | 48.46% | 15,987 | |
Lone Druid | -1.27% | 47.53% | 13,604 | |
Medusa | -1.29% | 46.88% | 50,311 | |
Lion | -1.36% | 49.55% | 189,965 | |
Visage | -1.52% | 47.09% | 15,079 | |
Oracle | -1.56% | 47.06% | 31,281 | |
Legion Commander | -1.57% | 46.49% | 115,273 | |
Ember Spirit | -1.60% | 52.11% | 22,539 | |
Storm Spirit | -1.68% | 49.62% | 48,255 | |
Spectre | -1.71% | 46.71% | 115,215 | |
Beastmaster | -1.80% | 52.44% | 20,238 | |
Lifestealer | -1.81% | 46.96% | 52,960 | |
Meepo | -1.93% | 50.74% | 10,556 | |
Centaur Warrunner | -1.97% | 48.70% | 37,876 | |
Wraith King | -2.12% | 46.18% | 76,520 | |
Naga Siren | -3.08% | 55.88% | 6,008 |
Dernière mise à jour