Choix | Bans | Combiné | ||||||
---|---|---|---|---|---|---|---|---|
Héros | Choix | % Victoire | Bans | % Victoire | Combiné | % Victoire | Radiant % | |
![]() | Puck | 2 | 50.00% | 3 | 33.33% | 5 | 40.00% | 0.00% |
![]() | Tidehunter | 3 | 66.67% | 1 | 0.00% | 4 | 50.00% | 33.33% |
![]() | Beastmaster | - | - | 4 | 50.00% | 4 | 50.00% | 0.00% |
![]() | Phoenix | - | - | 4 | 75.00% | 4 | 75.00% | 0.00% |
![]() | Mirana | 3 | 66.67% | - | - | 3 | 66.67% | 33.33% |
![]() | Snapfire | 3 | 33.33% | - | - | 3 | 33.33% | 66.67% |
![]() | Nyx Assassin | 3 | 33.33% | - | - | 3 | 33.33% | 33.33% |
![]() | Winter Wyvern | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% | 100.00% |
![]() | Morphling | - | - | 3 | 33.33% | 3 | 33.33% | 0.00% |
![]() | Earth Spirit | - | - | 3 | 33.33% | 3 | 33.33% | 0.00% |
![]() | Lich | 2 | 100.00% | - | - | 2 | 100.00% | 0.00% |
![]() | Dark Seer | 2 | 50.00% | - | - | 2 | 50.00% | 50.00% |
![]() | Mars | 2 | 50.00% | - | - | 2 | 50.00% | 0.00% |
![]() | Lina | 2 | 0.00% | - | - | 2 | 0.00% | 50.00% |
![]() | Medusa | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 0.00% |
![]() | Luna | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 0.00% |
![]() | Drow Ranger | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Timbersaw | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Rubick | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Death Prophet | - | - | 2 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Monkey King | - | - | 2 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Magnus | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Juggernaut | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Ursa | - | - | 2 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Slark | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Visage | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Hoodwink | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Vengeful Spirit | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Tinker | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Lion | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Lifestealer | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Weaver | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Doom | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Terrorblade | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Chaos Knight | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Sand King | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Viper | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Dark Willow | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Faceless Void | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Dragon Knight | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Pugna | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Anti-Mage | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Templar Assassin | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Legion Commander | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Undying | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Centaur Warrunner | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Axe | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Kunkka | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Windranger | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Phantom Lancer | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Broodmother | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Grimstroke | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Night Stalker | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Storm Spirit | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Oracle | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Void Spirit | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Io | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
Total Rows: 57