Choix | Bans | Combiné | |||||
---|---|---|---|---|---|---|---|
Héros | Choix | % Victoire adverse | Bans | % Victoire adverse | Combiné | % Victoire adverse | |
![]() | Ursa | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Grimstroke | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Razor | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Batrider | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Tinker | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Kunkka | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Slark | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Zeus | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Jakiro | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Invoker | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Juggernaut | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Silencer | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Disruptor | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Tusk | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Ogre Magi | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Dazzle | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Meepo | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Faceless Void | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Bristleback | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Oracle | 1 | 0.00% | - | - | 1 | 0.00% |
Total Rows: 20