Vue d'ensemble | VMC | Économie | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Héros | Parties | % Victoire | VMC | Victimes | Morts | Coopérations | Coups fatals | Sacrifices | OPM | XPM | |
Timbersaw | 3 | 0.00% | 1,24 | 4,00 | 5,67 | 3,00 | 134,67 | 10,33 | 367 | 417 | |
Warlock | 2 | 50.00% | 2,33 | 2,50 | 7,50 | 15,00 | 50,00 | 4,00 | 252 | 365 | |
Vengeful Spirit | 2 | 50.00% | 2,65 | 1,50 | 8,50 | 21,00 | 47,50 | 4,50 | 235 | 365 | |
Shadow Shaman | 2 | 50.00% | 1,42 | 1,50 | 9,50 | 12,00 | 77,00 | 1,00 | 285 | 386 | |
Kunkka | 2 | 50.00% | 4,36 | 10,50 | 5,50 | 13,50 | 237,50 | 10,50 | 514 | 581 | |
Phantom Lancer | 2 | 50.00% | 2,08 | 6,00 | 6,50 | 7,50 | 221,00 | 11,50 | 464 | 523 | |
Invoker | 1 | 100.00% | 3,17 | 6,00 | 6,00 | 13,00 | 275,00 | 22,00 | 551 | 618 | |
Chaos Knight | 1 | 100.00% | 7,00 | 9,00 | 4,00 | 19,00 | 116,00 | 6,00 | 413 | 531 | |
Grimstroke | 1 | 100.00% | 4,33 | 4,00 | 6,00 | 22,00 | 71,00 | 7,00 | 390 | 455 | |
Brewmaster | 1 | 100.00% | 3,67 | 15,00 | 9,00 | 18,00 | 189,00 | 10,00 | 559 | 670 | |
Lifestealer | 1 | 100.00% | 5,50 | 12,00 | 4,00 | 10,00 | 267,00 | 28,00 | 678 | 661 | |
Winter Wyvern | 1 | 100.00% | 3,67 | 3,00 | 6,00 | 19,00 | 36,00 | - | 286 | 351 | |
Sniper | 1 | 100.00% | 13,50 | 10,00 | 2,00 | 17,00 | 275,00 | 24,00 | 567 | 634 | |
Monkey King | 1 | 100.00% | 3,83 | 10,00 | 6,00 | 13,00 | 282,00 | 17,00 | 548 | 597 | |
Weaver | 1 | 100.00% | 6,25 | 10,00 | 4,00 | 15,00 | 217,00 | 12,00 | 564 | 892 | |
Shadow Demon | 1 | 100.00% | 2,57 | - | 7,00 | 18,00 | 27,00 | 2,00 | 262 | 489 | |
Troll Warlord | 1 | 0.00% | 1,71 | 9,00 | 7,00 | 3,00 | 305,00 | 13,00 | 511 | 561 | |
Enchantress | 1 | 0.00% | 3,60 | 12,00 | 5,00 | 6,00 | 116,00 | 12,00 | 400 | 490 | |
Bounty Hunter | 1 | 0.00% | 0,67 | 2,00 | 6,00 | 2,00 | 56,00 | 4,00 | 258 | 201 | |
Earthshaker | 1 | 0.00% | 0,60 | 2,00 | 10,00 | 4,00 | 70,00 | 6,00 | 241 | 285 | |
Dazzle | 1 | 0.00% | 1,45 | 1,00 | 11,00 | 15,00 | 63,00 | 4,00 | 249 | 320 | |
Phantom Assassin | 1 | 0.00% | 1,25 | 2,00 | 4,00 | 3,00 | 124,00 | 17,00 | 346 | 313 | |
Legion Commander | 1 | 0.00% | 2,38 | 5,00 | 8,00 | 14,00 | 166,00 | 15,00 | 353 | 482 | |
Sand King | 1 | 0.00% | 0,09 | - | 11,00 | 1,00 | 31,00 | 4,00 | 172 | 178 | |
Ember Spirit | 1 | 0.00% | 1,83 | 4,00 | 6,00 | 7,00 | 151,00 | 17,00 | 403 | 558 | |
Oracle | 1 | 0.00% | 0,89 | 1,00 | 9,00 | 7,00 | 10,00 | 4,00 | 168 | 261 | |
Doom | 1 | 0.00% | 0,67 | 1,00 | 6,00 | 3,00 | 59,00 | 2,00 | 291 | 313 | |
Magnus | 1 | 0.00% | 0,18 | - | 11,00 | 2,00 | 49,00 | 4,00 | 206 | 217 | |
Bloodseeker | 1 | 0.00% | 1,57 | 2,00 | 7,00 | 9,00 | 174,00 | 12,00 | 391 | 412 | |
Lich | 1 | 0.00% | 0,75 | - | 8,00 | 6,00 | 13,00 | 1,00 | 161 | 175 | |
Ursa | 1 | 0.00% | 1,00 | 4,00 | 5,00 | 1,00 | 137,00 | 25,00 | 395 | 404 | |
Nyx Assassin | 1 | 0.00% | 0,38 | 1,00 | 8,00 | 2,00 | 22,00 | 1,00 | 185 | 215 | |
Silencer | 1 | 0.00% | 1,57 | 1,00 | 7,00 | 10,00 | 30,00 | 4,00 | 198 | 275 |
Total Rows: 33