Choix | Bans | Combiné | |||||
---|---|---|---|---|---|---|---|
Héros | Choix | % Victoire adverse | Bans | % Victoire adverse | Combiné | % Victoire adverse | |
![]() | Necrophos | - | - | 5 | 100.00% | 5 | 100.00% |
![]() | Ogre Magi | 4 | 75.00% | - | - | 4 | 75.00% |
![]() | Weaver | - | - | 3 | 100.00% | 3 | 100.00% |
![]() | Earthshaker | 1 | 100.00% | 2 | 100.00% | 3 | 100.00% |
![]() | Io | - | - | 3 | 100.00% | 3 | 100.00% |
![]() | Axe | 2 | 100.00% | 1 | 100.00% | 3 | 100.00% |
![]() | Phantom Lancer | 2 | 100.00% | 1 | 100.00% | 3 | 100.00% |
![]() | Drow Ranger | - | - | 3 | 66.67% | 3 | 66.67% |
![]() | Undying | - | - | 3 | 100.00% | 3 | 100.00% |
![]() | Mirana | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Crystal Maiden | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Terrorblade | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Lina | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Centaur Warrunner | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Phoenix | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Treant Protector | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Broodmother | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Templar Assassin | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Morphling | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Dragon Knight | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Silencer | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Enigma | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Tiny | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Tinker | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Zeus | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Vengeful Spirit | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Monkey King | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Bane | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Batrider | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Timbersaw | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Spectre | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Pugna | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Storm Spirit | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Nyx Assassin | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Ursa | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Invoker | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Tidehunter | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Underlord | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Spirit Breaker | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Windranger | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Huskar | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Meepo | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Sand King | 1 | 100.00% | - | - | 1 | 100.00% |
Total Rows: 43