Choix | Bans | Combiné | |||||
---|---|---|---|---|---|---|---|
Héros | Choix | % Victoire adverse | Bans | % Victoire adverse | Combiné | % Victoire adverse | |
![]() | Storm Spirit | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Bloodseeker | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Wraith King | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Clinkz | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Vengeful Spirit | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Necrophos | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Drow Ranger | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Weaver | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Enchantress | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Tinker | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Phantom Lancer | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Dark Willow | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Pangolier | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Treant Protector | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Spectre | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Lich | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Jakiro | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Broodmother | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Viper | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Tiny | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Omniknight | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Witch Doctor | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Visage | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Bristleback | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Crystal Maiden | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Ursa | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Brewmaster | - | - | 1 | 0.00% | 1 | 0.00% |
Total Rows: 27