Choix | Bans | Combiné | |||||
---|---|---|---|---|---|---|---|
Héros | Choix | % Victoire adverse | Bans | % Victoire adverse | Combiné | % Victoire adverse | |
![]() | Night Stalker | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Silencer | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Lion | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Dazzle | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Invoker | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Tidehunter | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Phantom Assassin | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Shadow Shaman | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Nature's Prophet | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Riki | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Lich | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Ursa | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Jakiro | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Timbersaw | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Slark | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Earthshaker | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Muerta | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Puck | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Outworld Destroyer | - | - | 1 | 100.00% | 1 | 100.00% |
Total Rows: 19