Vue d'ensemble | VMC | Économie | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Héros | Parties | % Victoire | VMC | Victimes | Morts | Coopérations | Coups fatals | Sacrifices | OPM | XPM | |
Enchantress | 33 | 54.55% | 3,22 | 7,88 | 5,70 | 10,48 | 203,48 | 5,94 | 475 | 545 | |
Ember Spirit | 27 | 51.85% | 3,46 | 9,81 | 6,74 | 13,52 | 241,56 | 3,30 | 531 | 659 | |
Leshrac | 20 | 65.00% | 2,82 | 9,80 | 7,45 | 11,20 | 328,35 | 2,80 | 634 | 744 | |
Brewmaster | 20 | 60.00% | 3,50 | 8,20 | 7,05 | 16,45 | 196,85 | 4,00 | 484 | 639 | |
Zeus | 20 | 40.00% | 3,54 | 9,70 | 7,40 | 16,50 | 259,80 | 2,45 | 525 | 647 | |
Clockwerk | 18 | 50.00% | 2,39 | 5,61 | 9,89 | 18,06 | 81,78 | 19,00 | 345 | 435 | |
Pugna | 17 | 64.71% | 2,42 | 7,47 | 8,35 | 12,71 | 199,82 | 3,24 | 504 | 597 | |
Bristleback | 14 | 78.57% | 3,17 | 10,93 | 6,86 | 10,79 | 320,64 | 5,21 | 651 | 721 | |
Skywrath Mage | 14 | 57.14% | 3,26 | 14,50 | 8,93 | 14,64 | 180,07 | 3,64 | 489 | 611 | |
Jakiro | 14 | 57.14% | 2,76 | 6,07 | 8,00 | 16,00 | 164,36 | 2,57 | 446 | 562 | |
Queen of Pain | 14 | 35.71% | 3,22 | 9,29 | 7,29 | 14,14 | 311,07 | 4,00 | 586 | 701 | |
Disruptor | 13 | 61.54% | 2,76 | 7,62 | 9,31 | 18,08 | 148,31 | 2,38 | 424 | 565 | |
Necrophos | 13 | 53.85% | 3,26 | 9,08 | 6,85 | 13,23 | 270,62 | 4,69 | 578 | 675 | |
Lina | 13 | 46.15% | 2,51 | 11,92 | 8,00 | 8,15 | 358,62 | 3,92 | 640 | 740 | |
Doom | 13 | 38.46% | 2,27 | 6,00 | 7,85 | 11,85 | 207,15 | 3,38 | 558 | 583 | |
Outworld Destroyer | 12 | 50.00% | 2,62 | 11,92 | 8,08 | 9,25 | 228,17 | 8,75 | 549 | 676 | |
Ogre Magi | 12 | 41.67% | 2,23 | 7,83 | 9,92 | 14,25 | 174,17 | 4,50 | 507 | 601 | |
Storm Spirit | 12 | 33.33% | 2,47 | 9,42 | 8,25 | 11,00 | 253,58 | 2,92 | 529 | 667 | |
Keeper of the Light | 12 | 33.33% | 1,97 | 5,67 | 7,92 | 9,92 | 242,08 | 1,00 | 507 | 614 | |
Pudge | 11 | 63.64% | 1,80 | 7,00 | 11,45 | 13,64 | 131,00 | 2,18 | 407 | 535 | |
Tidehunter | 11 | 54.55% | 2,72 | 5,45 | 7,18 | 14,09 | 341,18 | 4,00 | 592 | 736 | |
Nature's Prophet | 11 | 45.45% | 2,95 | 7,18 | 7,00 | 13,45 | 311,09 | 7,09 | 565 | 551 | |
Batrider | 11 | 45.45% | 2,43 | 7,91 | 8,27 | 12,18 | 194,00 | 2,18 | 474 | 598 | |
Dragon Knight | 10 | 40.00% | 1,95 | 4,40 | 7,80 | 10,80 | 262,20 | 8,90 | 543 | 650 | |
Sniper | 10 | 40.00% | 2,71 | 11,10 | 8,90 | 13,00 | 287,50 | 11,10 | 575 | 594 | |
Shadow Demon | 9 | 66.67% | 2,30 | 6,00 | 9,56 | 16,00 | 142,00 | 2,89 | 430 | 573 | |
Bounty Hunter | 9 | 55.56% | 3,36 | 9,11 | 6,56 | 12,89 | 102,44 | 5,00 | 543 | 498 | |
Huskar | 9 | 44.44% | 1,77 | 8,89 | 10,22 | 9,22 | 275,78 | 8,22 | 548 | 669 | |
Dark Seer | 9 | 33.33% | 2,14 | 3,56 | 5,56 | 8,33 | 177,33 | 0,67 | 386 | 405 | |
Razor | 9 | 22.22% | 1,88 | 7,44 | 10,00 | 11,33 | 250,56 | 10,00 | 507 | 615 | |
Mars | 9 | 22.22% | 2,42 | 6,22 | 8,11 | 13,44 | 264,11 | 5,11 | 512 | 642 | |
Lycan | 8 | 62.50% | 3,63 | 8,75 | 6,13 | 13,50 | 263,50 | 6,50 | 559 | 617 | |
Alchemist | 8 | 62.50% | 1,78 | 4,00 | 10,63 | 14,88 | 214,13 | 2,50 | 591 | 588 | |
Nyx Assassin | 8 | 50.00% | 2,15 | 5,00 | 10,13 | 16,75 | 64,00 | 1,50 | 340 | 484 | |
Centaur Warrunner | 8 | 50.00% | 2,46 | 5,50 | 8,38 | 15,13 | 294,25 | 5,88 | 512 | 604 | |
Shadow Fiend | 8 | 50.00% | 2,21 | 8,88 | 7,00 | 6,63 | 371,75 | 4,38 | 643 | 757 | |
Night Stalker | 7 | 85.71% | 5,00 | 8,29 | 4,14 | 12,43 | 140,43 | 4,43 | 454 | 526 | |
Wraith King | 7 | 85.71% | 4,45 | 8,57 | 6,00 | 18,14 | 219,57 | 1,86 | 484 | 546 | |
Anti-Mage | 7 | 71.43% | 3,22 | 7,00 | 4,57 | 7,71 | 345,00 | 6,43 | 636 | 743 | |
Underlord | 7 | 42.86% | 2,86 | 5,57 | 6,00 | 11,57 | 193,71 | 6,57 | 468 | 490 | |
Sand King | 7 | 42.86% | 1,96 | 5,86 | 10,71 | 15,14 | 198,29 | 2,14 | 474 | 553 | |
Lich | 6 | 66.67% | 2,72 | 6,83 | 11,83 | 25,33 | 120,67 | 1,17 | 420 | 597 | |
Mirana | 6 | 66.67% | 3,08 | 9,83 | 8,67 | 16,83 | 137,50 | 2,17 | 459 | 559 | |
Omniknight | 6 | 50.00% | 2,65 | 6,83 | 6,67 | 10,83 | 135,67 | 7,33 | 431 | 592 | |
Legion Commander | 6 | 50.00% | 2,48 | 7,00 | 8,33 | 13,67 | 224,00 | 9,17 | 499 | 678 | |
Tusk | 6 | 33.33% | 2,02 | 6,33 | 10,83 | 15,50 | 105,67 | 4,50 | 391 | 518 | |
Kunkka | 6 | 16.67% | 2,24 | 4,33 | 6,33 | 9,83 | 317,33 | 4,33 | 527 | 636 | |
Earthshaker | 5 | 80.00% | 2,30 | 6,80 | 9,20 | 14,40 | 161,20 | 6,80 | 458 | 595 | |
Shadow Shaman | 5 | 80.00% | 3,30 | 7,00 | 8,80 | 22,00 | 208,20 | 5,00 | 534 | 613 | |
Pangolier | 5 | 60.00% | 4,39 | 9,80 | 7,60 | 23,60 | 317,20 | 2,80 | 580 | 735 | |
Vengeful Spirit | 5 | 60.00% | 1,69 | 1,80 | 6,40 | 9,00 | 39,20 | 4,20 | 276 | 358 | |
Witch Doctor | 5 | 60.00% | 2,67 | 10,60 | 9,60 | 15,00 | 174,20 | 5,00 | 460 | 544 | |
Slardar | 5 | 60.00% | 2,69 | 8,00 | 7,80 | 13,00 | 282,20 | 7,60 | 563 | 687 | |
Faceless Void | 5 | 40.00% | 2,49 | 8,60 | 8,20 | 11,80 | 195,60 | 6,20 | 432 | 513 | |
Tiny | 5 | 40.00% | 2,38 | 10,80 | 8,00 | 8,20 | 277,60 | 6,40 | 551 | 678 | |
Bloodseeker | 5 | 40.00% | 3,48 | 8,80 | 4,20 | 5,80 | 286,20 | 9,60 | 597 | 711 | |
Undying | 5 | 40.00% | 1,89 | 7,20 | 8,80 | 9,40 | 102,40 | 8,00 | 426 | 499 | |
Broodmother | 5 | 40.00% | 1,43 | 5,40 | 9,40 | 8,00 | 292,00 | 7,00 | 503 | 607 | |
Phantom Assassin | 4 | 75.00% | 3,71 | 10,00 | 6,00 | 12,25 | 214,50 | 4,25 | 560 | 627 | |
Abaddon | 4 | 75.00% | 2,73 | 4,25 | 6,50 | 13,50 | 64,25 | 2,25 | 372 | 479 | |
Beastmaster | 4 | 50.00% | 3,29 | 7,00 | 6,00 | 12,75 | 203,00 | 6,50 | 542 | 609 | |
Spirit Breaker | 4 | 50.00% | 1,93 | 7,00 | 11,00 | 14,25 | 66,00 | 0,50 | 307 | 431 | |
Luna | 4 | 50.00% | 2,52 | 6,25 | 7,25 | 12,00 | 424,25 | 5,00 | 651 | 789 | |
Monkey King | 4 | 25.00% | 1,27 | 9,50 | 12,75 | 6,75 | 241,00 | 10,00 | 485 | 558 | |
Venomancer | 4 | 25.00% | 1,95 | 4,00 | 10,25 | 16,00 | 245,75 | 1,75 | 471 | 526 | |
Windranger | 4 | 25.00% | 1,57 | 8,50 | 11,00 | 8,75 | 207,50 | 5,00 | 428 | 553 | |
Naga Siren | 3 | 100.00% | 4,38 | 7,33 | 4,33 | 11,67 | 365,00 | 1,67 | 641 | 612 | |
Chaos Knight | 3 | 66.67% | 2,21 | 7,00 | 6,33 | 7,00 | 118,33 | 5,67 | 485 | 479 | |
Viper | 3 | 66.67% | 2,74 | 9,00 | 7,67 | 12,00 | 283,33 | 8,33 | 567 | 622 | |
Ancient Apparition | 3 | 33.33% | 1,20 | 1,00 | 6,67 | 7,00 | 46,00 | 3,33 | 253 | 324 | |
Silencer | 3 | 33.33% | 2,40 | 6,33 | 10,00 | 17,67 | 196,00 | 3,00 | 412 | 558 | |
Snapfire | 3 | 33.33% | 2,28 | 4,67 | 6,00 | 9,00 | 81,33 | 1,33 | 355 | 435 | |
Weaver | 3 | 33.33% | 4,55 | 13,33 | 6,67 | 17,00 | 177,33 | 3,33 | 541 | 599 | |
Arc Warden | 3 | 0.00% | 2,15 | 11,33 | 11,00 | 12,33 | 342,00 | 0,67 | 734 | 725 | |
Visage | 3 | 0.00% | 1,96 | 7,33 | 7,67 | 7,67 | 133,67 | 4,33 | 431 | 610 | |
Riki | 2 | 100.00% | 2,95 | 12,50 | 10,00 | 17,00 | 261,00 | 4,00 | 561 | 623 | |
Medusa | 2 | 100.00% | 3,45 | 9,00 | 5,50 | 10,00 | 398,50 | 7,50 | 750 | 833 | |
Phantom Lancer | 2 | 50.00% | 3,14 | 10,50 | 7,00 | 11,50 | 160,00 | 8,50 | 478 | 564 | |
Warlock | 2 | 50.00% | 3,00 | 3,00 | 6,50 | 16,50 | 81,00 | 1,50 | 319 | 451 | |
Slark | 2 | 50.00% | 1,91 | 5,00 | 5,50 | 5,50 | 206,00 | 3,00 | 490 | 614 | |
Death Prophet | 2 | 50.00% | 3,36 | 7,00 | 5,50 | 11,50 | 262,00 | 7,00 | 578 | 698 | |
Crystal Maiden | 2 | 50.00% | 1,88 | 2,00 | 8,00 | 13,00 | 53,00 | 1,00 | 269 | 355 | |
Winter Wyvern | 2 | 50.00% | 0,92 | 2,00 | 6,50 | 4,00 | 53,00 | 1,50 | 236 | 327 | |
Dazzle | 2 | 0.00% | 0,45 | 1,50 | 11,00 | 3,50 | 162,50 | 16,50 | 374 | 440 | |
Treant Protector | 2 | 0.00% | 0,78 | 2,50 | 13,50 | 8,00 | 78,50 | 3,00 | 284 | 347 | |
Spectre | 2 | 0.00% | 0,90 | 2,00 | 10,50 | 7,50 | 154,00 | 4,50 | 346 | 397 | |
Troll Warlord | 2 | 0.00% | 1,09 | 3,50 | 5,50 | 2,50 | 284,50 | 12,00 | 516 | 582 | |
Bane | 2 | 0.00% | 1,12 | 2,00 | 12,50 | 12,00 | 44,00 | 1,00 | 239 | 367 | |
Lone Druid | 2 | 0.00% | 1,07 | 1,00 | 7,50 | 7,00 | 159,50 | 9,50 | 384 | 465 | |
Phoenix | 2 | 0.00% | 2,36 | 10,50 | 12,50 | 19,00 | 237,00 | 4,50 | 498 | 632 | |
Puck | 2 | 0.00% | 1,80 | 5,00 | 10,00 | 13,00 | 185,00 | 1,50 | 460 | 582 | |
Dawnbreaker | 1 | 100.00% | 9,00 | 14,00 | 5,00 | 31,00 | 134,00 | 4,00 | 594 | 865 | |
Elder Titan | 1 | 100.00% | 4,25 | 4,00 | 8,00 | 30,00 | 113,00 | 2,00 | 378 | 660 | |
Io | 1 | 100.00% | - | - | - | - | - | - | 231 | - | |
Oracle | 1 | 100.00% | 6,83 | 7,00 | 6,00 | 34,00 | 64,00 | 4,00 | 427 | 690 | |
Sven | 1 | 0.00% | 0,40 | 1,00 | 5,00 | 1,00 | 110,00 | 8,00 | 421 | 384 | |
Chen | 1 | 0.00% | 1,00 | 2,00 | 7,00 | 5,00 | 34,00 | - | 248 | 269 | |
Gyrocopter | 1 | 0.00% | 0,57 | 3,00 | 14,00 | 5,00 | 62,00 | 5,00 | 259 | 339 | |
Ursa | 1 | 0.00% | 1,67 | 9,00 | 6,00 | 1,00 | 142,00 | 10,00 | 500 | 601 | |
Lifestealer | 1 | 0.00% | 2,20 | 7,00 | 5,00 | 4,00 | 177,00 | 14,00 | 469 | 433 | |
Primal Beast | 1 | 0.00% | 1,14 | 3,00 | 14,00 | 13,00 | 165,00 | 4,00 | 426 | 518 | |
Juggernaut | 1 | 0.00% | 1,30 | 7,00 | 10,00 | 6,00 | 319,00 | 7,00 | 538 | 788 | |
Clinkz | 1 | 0.00% | 1,20 | 8,00 | 10,00 | 4,00 | 356,00 | 5,00 | 585 | 739 |
Total Rows: 103