Choix | Bans | Combiné | |||||
---|---|---|---|---|---|---|---|
Héros | Choix | % Victoire adverse | Bans | % Victoire adverse | Combiné | % Victoire adverse | |
![]() | Arc Warden | 3 | 33.33% | 120 | 43.33% | 123 | 43.09% |
![]() | Broodmother | 4 | 25.00% | 80 | 33.75% | 84 | 33.33% |
![]() | Puck | 16 | 37.50% | 62 | 35.48% | 78 | 35.90% |
![]() | Timbersaw | 12 | 33.33% | 49 | 38.78% | 61 | 37.70% |
![]() | Juggernaut | 20 | 25.00% | 34 | 38.24% | 54 | 33.33% |
![]() | Viper | 18 | 38.89% | 28 | 53.57% | 46 | 47.83% |
![]() | Mars | 26 | 42.31% | 19 | 68.42% | 45 | 53.33% |
![]() | Clinkz | 6 | 66.67% | 37 | 48.65% | 43 | 51.16% |
![]() | Outworld Destroyer | 10 | 50.00% | 32 | 37.50% | 42 | 40.48% |
![]() | Meepo | 2 | 0.00% | 39 | 30.77% | 41 | 29.27% |
![]() | Lifestealer | 19 | 42.11% | 22 | 31.82% | 41 | 36.59% |
![]() | Visage | 3 | 100.00% | 36 | 44.44% | 39 | 48.72% |
![]() | Faceless Void | 10 | 50.00% | 28 | 42.86% | 38 | 44.74% |
![]() | Batrider | 6 | 50.00% | 31 | 41.94% | 37 | 43.24% |
![]() | Snapfire | 28 | 32.14% | 8 | 50.00% | 36 | 36.11% |
![]() | Ursa | 14 | 28.57% | 22 | 27.27% | 36 | 27.78% |
![]() | Huskar | 5 | 20.00% | 30 | 36.67% | 35 | 34.29% |
![]() | Underlord | 12 | 50.00% | 23 | 43.48% | 35 | 45.71% |
![]() | Phantom Lancer | 9 | 33.33% | 26 | 42.31% | 35 | 40.00% |
![]() | Morphling | 6 | 50.00% | 28 | 57.14% | 34 | 55.88% |
![]() | Templar Assassin | 6 | 66.67% | 28 | 25.00% | 34 | 32.35% |
![]() | Weaver | 11 | 36.36% | 23 | 34.78% | 34 | 35.29% |
![]() | Kunkka | 17 | 23.53% | 16 | 12.50% | 33 | 18.18% |
![]() | Night Stalker | 15 | 46.67% | 18 | 33.33% | 33 | 39.39% |
![]() | Lycan | 5 | 60.00% | 26 | 61.54% | 31 | 61.29% |
![]() | Axe | 20 | 30.00% | 11 | 27.27% | 31 | 29.03% |
![]() | Sand King | 16 | 75.00% | 15 | 46.67% | 31 | 61.29% |
![]() | Jakiro | 26 | 23.08% | 5 | 60.00% | 31 | 29.03% |
![]() | Tidehunter | 24 | 25.00% | 6 | 66.67% | 30 | 33.33% |
![]() | Anti-Mage | 6 | 33.33% | 23 | 26.09% | 29 | 27.59% |
![]() | Nyx Assassin | 23 | 26.09% | 6 | 50.00% | 29 | 31.03% |
![]() | Riki | 10 | 70.00% | 18 | 33.33% | 28 | 46.43% |
![]() | Ancient Apparition | 17 | 47.06% | 11 | 54.55% | 28 | 50.00% |
![]() | Drow Ranger | 3 | 66.67% | 24 | 41.67% | 27 | 44.44% |
![]() | Tinker | 3 | 33.33% | 23 | 52.17% | 26 | 50.00% |
![]() | Medusa | 10 | 20.00% | 16 | 50.00% | 26 | 38.46% |
![]() | Spectre | 10 | 70.00% | 16 | 56.25% | 26 | 61.54% |
![]() | Monkey King | 14 | 21.43% | 12 | 25.00% | 26 | 23.08% |
![]() | Razor | 10 | 50.00% | 15 | 26.67% | 25 | 36.00% |
![]() | Windranger | 16 | 37.50% | 9 | 22.22% | 25 | 32.00% |
![]() | Slark | 5 | 60.00% | 20 | 35.00% | 25 | 40.00% |
![]() | Luna | 13 | 23.08% | 12 | 25.00% | 25 | 24.00% |
![]() | Rubick | 18 | 44.44% | 7 | 14.29% | 25 | 36.00% |
![]() | Clockwerk | 10 | 40.00% | 15 | 46.67% | 25 | 44.00% |
![]() | Tiny | 13 | 30.77% | 11 | 36.36% | 24 | 33.33% |
![]() | Winter Wyvern | 16 | 31.25% | 8 | 75.00% | 24 | 45.83% |
![]() | Ember Spirit | 14 | 14.29% | 10 | 10.00% | 24 | 12.50% |
![]() | Grimstroke | 19 | 47.37% | 5 | 60.00% | 24 | 50.00% |
![]() | Vengeful Spirit | 17 | 35.29% | 7 | 42.86% | 24 | 37.50% |
![]() | Bristleback | 12 | 25.00% | 11 | 9.09% | 23 | 17.39% |
![]() | Death Prophet | 9 | 44.44% | 14 | 50.00% | 23 | 47.83% |
![]() | Earth Spirit | 7 | 42.86% | 16 | 37.50% | 23 | 39.13% |
![]() | Sven | 7 | 71.43% | 16 | 56.25% | 23 | 60.87% |
![]() | Centaur Warrunner | 13 | 30.77% | 10 | 60.00% | 23 | 43.48% |
![]() | Oracle | 11 | 36.36% | 11 | 36.36% | 22 | 36.36% |
![]() | Lion | 14 | 14.29% | 8 | 0.00% | 22 | 9.09% |
![]() | Phantom Assassin | 12 | 8.33% | 10 | 20.00% | 22 | 13.64% |
![]() | Magnus | 8 | 50.00% | 13 | 38.46% | 21 | 42.86% |
![]() | Lina | 17 | 23.53% | 4 | 50.00% | 21 | 28.57% |
![]() | Spirit Breaker | 11 | 18.18% | 10 | 20.00% | 21 | 19.05% |
![]() | Leshrac | 5 | 80.00% | 15 | 40.00% | 20 | 50.00% |
![]() | Doom | 9 | 77.78% | 11 | 27.27% | 20 | 50.00% |
![]() | Beastmaster | 6 | 66.67% | 14 | 50.00% | 20 | 55.00% |
![]() | Ogre Magi | 13 | 30.77% | 7 | 57.14% | 20 | 40.00% |
![]() | Earthshaker | 10 | 60.00% | 10 | 50.00% | 20 | 55.00% |
![]() | Undying | 9 | 77.78% | 11 | 54.55% | 20 | 65.00% |
![]() | Void Spirit | 8 | 37.50% | 11 | 9.09% | 19 | 21.05% |
![]() | Storm Spirit | 7 | 14.29% | 12 | 41.67% | 19 | 31.58% |
![]() | Wraith King | 9 | 11.11% | 10 | 30.00% | 19 | 21.05% |
![]() | Troll Warlord | 6 | 50.00% | 13 | 38.46% | 19 | 42.11% |
![]() | Bloodseeker | 8 | 50.00% | 11 | 45.45% | 19 | 47.37% |
![]() | Warlock | 10 | 30.00% | 9 | 44.44% | 19 | 36.84% |
![]() | Dark Willow | 13 | 23.08% | 5 | 40.00% | 18 | 27.78% |
![]() | Zeus | 7 | 28.57% | 10 | 60.00% | 17 | 47.06% |
![]() | Pangolier | 14 | 64.29% | 3 | 33.33% | 17 | 58.82% |
![]() | Gyrocopter | 8 | 25.00% | 9 | 33.33% | 17 | 29.41% |
![]() | Venomancer | 10 | 40.00% | 7 | 42.86% | 17 | 41.18% |
![]() | Lich | 14 | 50.00% | 3 | 33.33% | 17 | 47.06% |
![]() | Chaos Knight | 8 | 62.50% | 8 | 25.00% | 16 | 43.75% |
![]() | Tusk | 10 | 40.00% | 6 | 33.33% | 16 | 37.50% |
![]() | Phoenix | 10 | 50.00% | 5 | 40.00% | 15 | 46.67% |
![]() | Shadow Shaman | 8 | 75.00% | 7 | 28.57% | 15 | 53.33% |
![]() | Slardar | 9 | 22.22% | 6 | 66.67% | 15 | 40.00% |
![]() | Witch Doctor | 13 | 38.46% | 2 | 50.00% | 15 | 40.00% |
![]() | Dragon Knight | 12 | 58.33% | 2 | 50.00% | 14 | 57.14% |
![]() | Hoodwink | 12 | 50.00% | 2 | 0.00% | 14 | 42.86% |
![]() | Queen of Pain | 9 | 55.56% | 5 | 20.00% | 14 | 42.86% |
![]() | Mirana | 9 | 66.67% | 5 | 40.00% | 14 | 57.14% |
![]() | Treant Protector | 12 | 50.00% | 2 | 50.00% | 14 | 50.00% |
![]() | Skywrath Mage | 7 | 71.43% | 6 | 16.67% | 13 | 46.15% |
![]() | Sniper | 6 | 66.67% | 7 | 57.14% | 13 | 61.54% |
![]() | Techies | 1 | 0.00% | 12 | 50.00% | 13 | 46.15% |
![]() | Pudge | 8 | 12.50% | 5 | 40.00% | 13 | 23.08% |
![]() | Keeper of the Light | 8 | 37.50% | 4 | 50.00% | 12 | 41.67% |
![]() | Lone Druid | 4 | 75.00% | 8 | 75.00% | 12 | 75.00% |
![]() | Brewmaster | 9 | 33.33% | 3 | 66.67% | 12 | 41.67% |
![]() | Dark Seer | 5 | 20.00% | 7 | 57.14% | 12 | 41.67% |
![]() | Legion Commander | 12 | 58.33% | - | - | 12 | 58.33% |
![]() | Elder Titan | 11 | 36.36% | 1 | 0.00% | 12 | 33.33% |
![]() | Invoker | 6 | 33.33% | 5 | 20.00% | 11 | 27.27% |
![]() | Necrophos | 6 | 66.67% | 5 | 20.00% | 11 | 45.45% |
![]() | Bane | 7 | 57.14% | 4 | 25.00% | 11 | 45.45% |
![]() | Disruptor | 10 | 60.00% | 1 | 0.00% | 11 | 54.55% |
![]() | Terrorblade | 4 | 25.00% | 7 | 28.57% | 11 | 27.27% |
![]() | Silencer | 2 | 0.00% | 8 | 37.50% | 10 | 30.00% |
![]() | Pugna | 2 | 50.00% | 7 | 85.71% | 9 | 77.78% |
![]() | Enchantress | 4 | 25.00% | 5 | 20.00% | 9 | 22.22% |
![]() | Shadow Demon | 6 | 33.33% | 3 | 0.00% | 9 | 22.22% |
![]() | Alchemist | 6 | 33.33% | 2 | 0.00% | 8 | 25.00% |
![]() | Dawnbreaker | 6 | 66.67% | 2 | 0.00% | 8 | 50.00% |
![]() | Dazzle | 5 | 20.00% | 2 | 50.00% | 7 | 28.57% |
![]() | Naga Siren | 4 | 25.00% | 2 | 50.00% | 6 | 33.33% |
![]() | Enigma | 5 | 40.00% | 1 | 100.00% | 6 | 50.00% |
![]() | Omniknight | 3 | 33.33% | 3 | 100.00% | 6 | 66.67% |
![]() | Io | 2 | 50.00% | 3 | 33.33% | 5 | 40.00% |
![]() | Bounty Hunter | 4 | 50.00% | 1 | 0.00% | 5 | 40.00% |
![]() | Crystal Maiden | 5 | 60.00% | - | - | 5 | 60.00% |
![]() | Shadow Fiend | 4 | 75.00% | 1 | 0.00% | 5 | 60.00% |
![]() | Abaddon | 4 | 25.00% | - | - | 4 | 25.00% |
![]() | Marci | 2 | 50.00% | 2 | 50.00% | 4 | 50.00% |
![]() | Nature's Prophet | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Chen | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Primal Beast | 1 | 0.00% | - | - | 1 | 0.00% |
Total Rows: 123