Choix | Bans | Combiné | |||||
---|---|---|---|---|---|---|---|
Héros | Choix | % Victoire adverse | Bans | % Victoire adverse | Combiné | % Victoire adverse | |
![]() | Invoker | - | - | 10 | 60.00% | 10 | 60.00% |
![]() | Zeus | 2 | 50.00% | 5 | 60.00% | 7 | 57.14% |
![]() | Viper | 4 | 100.00% | 3 | 100.00% | 7 | 100.00% |
![]() | Gyrocopter | 3 | 66.67% | 3 | 66.67% | 6 | 66.67% |
![]() | Death Prophet | 1 | 100.00% | 5 | 60.00% | 6 | 66.67% |
![]() | Spectre | 2 | 100.00% | 4 | 75.00% | 6 | 83.33% |
![]() | Witch Doctor | 4 | 50.00% | 1 | 0.00% | 5 | 40.00% |
![]() | Juggernaut | - | - | 5 | 80.00% | 5 | 80.00% |
![]() | Lion | 5 | 40.00% | - | - | 5 | 40.00% |
![]() | Silencer | 3 | 66.67% | 2 | 0.00% | 5 | 40.00% |
![]() | Faceless Void | 3 | 66.67% | 2 | 50.00% | 5 | 60.00% |
![]() | Windranger | 3 | 0.00% | 2 | 50.00% | 5 | 20.00% |
![]() | Anti-Mage | 4 | 75.00% | 1 | 0.00% | 5 | 60.00% |
![]() | Vengeful Spirit | 3 | 33.33% | 1 | 100.00% | 4 | 50.00% |
![]() | Nature's Prophet | - | - | 4 | 100.00% | 4 | 100.00% |
![]() | Slark | 2 | 50.00% | 2 | 100.00% | 4 | 75.00% |
![]() | Ursa | 3 | 33.33% | 1 | 0.00% | 4 | 25.00% |
![]() | Drow Ranger | 2 | 50.00% | 2 | 100.00% | 4 | 75.00% |
![]() | Undying | 1 | 100.00% | 3 | 33.33% | 4 | 50.00% |
![]() | Lich | 4 | 75.00% | - | - | 4 | 75.00% |
![]() | Dazzle | 1 | 100.00% | 2 | 0.00% | 3 | 33.33% |
![]() | Queen of Pain | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% |
![]() | Batrider | 2 | 50.00% | 1 | 100.00% | 3 | 66.67% |
![]() | Lifestealer | 1 | 0.00% | 2 | 100.00% | 3 | 66.67% |
![]() | Jakiro | 3 | 66.67% | - | - | 3 | 66.67% |
![]() | Bristleback | 3 | 33.33% | - | - | 3 | 33.33% |
![]() | Bane | 2 | 100.00% | 1 | 0.00% | 3 | 66.67% |
![]() | Earthshaker | 3 | 66.67% | - | - | 3 | 66.67% |
![]() | Outworld Destroyer | - | - | 3 | 66.67% | 3 | 66.67% |
![]() | Tidehunter | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Enchantress | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Sven | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Axe | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Wraith King | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Ember Spirit | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Lina | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Slardar | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Doom | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Phoenix | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Ogre Magi | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Omniknight | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Beastmaster | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Mirana | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Tusk | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Bounty Hunter | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Io | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Huskar | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Ancient Apparition | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Meepo | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Pugna | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Enigma | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Dark Seer | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Tinker | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Phantom Assassin | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Lone Druid | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Pudge | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Templar Assassin | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Rubick | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Puck | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Crystal Maiden | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Clinkz | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Phantom Lancer | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Oracle | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Shadow Shaman | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Earth Spirit | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Night Stalker | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Necrophos | - | - | 1 | 100.00% | 1 | 100.00% |
Total Rows: 67