Vue d'ensemble | VMC | Économie | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Héros | Parties | % Victoire | VMC | Victimes | Morts | Coopérations | Coups fatals | Sacrifices | OPM | XPM | |
![]() | Luna | 17 | 52.94% | 4,28 | 8,12 | 3,94 | 8,76 | 295,24 | 13,82 | 654 | 673 |
![]() | Monkey King | 14 | 78.57% | 7,09 | 12,36 | 3,36 | 11,43 | 259,93 | 17,14 | 637 | 679 |
![]() | Medusa | 14 | 57.14% | 3,85 | 6,00 | 3,71 | 8,29 | 343,29 | 11,50 | 679 | 693 |
![]() | Morphling | 13 | 61.54% | 4,98 | 12,69 | 4,00 | 7,23 | 305,92 | 16,69 | 661 | 716 |
![]() | Terrorblade | 11 | 54.55% | 4,33 | 7,36 | 3,55 | 8,00 | 309,73 | 12,55 | 624 | 539 |
![]() | Phantom Assassin | 11 | 45.45% | 4,04 | 9,36 | 4,09 | 7,18 | 241,91 | 10,64 | 613 | 654 |
![]() | Kunkka | 10 | 80.00% | 7,70 | 8,20 | 2,30 | 9,50 | 214,00 | 9,80 | 613 | 632 |
![]() | Shadow Fiend | 8 | 87.50% | 9,43 | 15,75 | 2,88 | 11,38 | 229,00 | 17,00 | 692 | 671 |
![]() | Invoker | 8 | 75.00% | 6,53 | 13,25 | 4,00 | 12,88 | 230,75 | 14,63 | 603 | 684 |
![]() | Ursa | 8 | 75.00% | 6,57 | 12,00 | 2,88 | 6,88 | 184,38 | 6,13 | 604 | 666 |
![]() | Weaver | 8 | 75.00% | 5,89 | 10,38 | 3,50 | 10,25 | 229,88 | 12,13 | 567 | 644 |
![]() | Wraith King | 8 | 62.50% | 6,39 | 7,38 | 2,25 | 7,00 | 239,13 | 10,75 | 606 | 599 |
![]() | Phantom Lancer | 8 | 62.50% | 5,21 | 9,75 | 3,00 | 5,88 | 284,75 | 10,13 | 627 | 653 |
![]() | Juggernaut | 8 | 62.50% | 4,36 | 10,88 | 4,13 | 7,13 | 320,13 | 17,63 | 630 | 651 |
![]() | Storm Spirit | 8 | 62.50% | 4,32 | 8,88 | 4,25 | 9,50 | 260,75 | 8,13 | 540 | 624 |
![]() | Razor | 8 | 62.50% | 4,95 | 12,38 | 5,13 | 13,00 | 310,75 | 17,25 | 646 | 679 |
![]() | Lycan | 8 | 50.00% | 4,06 | 7,00 | 3,88 | 8,75 | 208,00 | 12,63 | 534 | 516 |
![]() | Puck | 8 | 25.00% | 4,43 | 8,50 | 3,75 | 8,13 | 194,63 | 6,88 | 520 | 645 |
![]() | Anti-Mage | 7 | 85.71% | 11,08 | 10,86 | 1,71 | 8,14 | 428,29 | 17,14 | 821 | 847 |
![]() | Void Spirit | 7 | 71.43% | 4,77 | 7,57 | 3,71 | 10,14 | 174,43 | 6,43 | 472 | 564 |
![]() | Ember Spirit | 7 | 71.43% | 6,83 | 10,14 | 2,57 | 7,43 | 166,86 | 7,57 | 514 | 627 |
![]() | Troll Warlord | 7 | 57.14% | 3,57 | 7,86 | 4,29 | 7,43 | 311,86 | 13,29 | 615 | 679 |
![]() | Bloodseeker | 7 | 42.86% | 3,78 | 9,57 | 4,57 | 7,71 | 222,14 | 11,14 | 561 | 635 |
![]() | Queen of Pain | 7 | 42.86% | 5,48 | 11,43 | 3,29 | 6,57 | 250,57 | 16,29 | 581 | 692 |
![]() | Templar Assassin | 6 | 66.67% | 6,44 | 11,83 | 2,67 | 5,33 | 240,67 | 19,17 | 693 | 728 |
![]() | Tiny | 6 | 50.00% | 3,74 | 8,17 | 3,83 | 6,17 | 228,67 | 8,50 | 593 | 634 |
![]() | Drow Ranger | 5 | 80.00% | 4,78 | 9,60 | 3,60 | 7,60 | 261,40 | 20,40 | 665 | 667 |
![]() | Slark | 5 | 60.00% | 9,08 | 12,20 | 2,60 | 11,40 | 244,20 | 17,80 | 638 | 725 |
![]() | Nature's Prophet | 5 | 40.00% | 3,59 | 9,60 | 5,80 | 11,20 | 276,80 | 15,80 | 614 | 650 |
![]() | Pangolier | 4 | 50.00% | 4,80 | 6,75 | 3,75 | 11,25 | 232,75 | 5,00 | 544 | 688 |
![]() | Pugna | 4 | 50.00% | 4,65 | 11,00 | 4,25 | 8,75 | 223,00 | 7,75 | 546 | 572 |
![]() | Sven | 3 | 100.00% | 9,50 | 16,00 | 2,67 | 9,33 | 316,00 | 13,00 | 759 | 810 |
![]() | Faceless Void | 3 | 100.00% | 10,60 | 11,67 | 1,67 | 6,00 | 235,33 | 22,00 | 657 | 674 |
![]() | Outworld Destroyer | 3 | 66.67% | 3,67 | 7,67 | 3,00 | 3,33 | 136,67 | 16,33 | 528 | 538 |
![]() | Leshrac | 3 | 66.67% | 3,77 | 8,33 | 4,33 | 8,00 | 269,33 | 7,33 | 597 | 675 |
![]() | Magnus | 3 | 33.33% | 3,25 | 8,33 | 5,33 | 9,00 | 254,33 | 3,67 | 581 | 657 |
![]() | Clinkz | 2 | 100.00% | 5,83 | 10,00 | 3,00 | 7,50 | 350,00 | 16,50 | 695 | 774 |
![]() | Sniper | 2 | 100.00% | 6,00 | 14,50 | 4,00 | 9,50 | 205,00 | 13,50 | 727 | 747 |
![]() | Spectre | 2 | 100.00% | 16,25 | 15,00 | 2,00 | 17,50 | 361,00 | 22,50 | 757 | 764 |
![]() | Lina | 2 | 100.00% | 2,17 | 6,50 | 6,00 | 6,50 | 419,50 | 4,50 | 647 | 752 |
![]() | Viper | 2 | 100.00% | 6,57 | 8,50 | 3,50 | 14,50 | 211,00 | 16,50 | 591 | 674 |
![]() | Spirit Breaker | 2 | 50.00% | 1,74 | 7,00 | 11,50 | 13,00 | 86,00 | 1,50 | 376 | 497 |
![]() | Mirana | 2 | 50.00% | 3,50 | 6,50 | 5,00 | 11,00 | 206,50 | 6,00 | 498 | 554 |
![]() | Batrider | 2 | 50.00% | 6,44 | 11,00 | 4,50 | 18,00 | 393,50 | 6,50 | 631 | 798 |
![]() | Beastmaster | 2 | 50.00% | 3,80 | 2,50 | 2,50 | 7,00 | 61,50 | 9,50 | 401 | 433 |
![]() | Grimstroke | 2 | 50.00% | 11,00 | 4,00 | 2,00 | 18,00 | 53,50 | 4,50 | 328 | 445 |
![]() | Mars | 2 | 0.00% | 1,17 | 3,00 | 9,00 | 7,50 | 161,00 | 7,50 | 392 | 422 |
![]() | Lifestealer | 2 | 0.00% | 2,00 | 4,00 | 4,50 | 5,00 | 183,50 | 9,50 | 480 | 539 |
![]() | Techies | 1 | 100.00% | 6,00 | 7,00 | 3,00 | 11,00 | 148,00 | 14,00 | 581 | 519 |
![]() | Gyrocopter | 1 | 100.00% | 21,00 | 13,00 | 1,00 | 8,00 | 100,00 | 20,00 | 691 | 436 |
![]() | Bounty Hunter | 1 | 100.00% | 3,44 | 12,00 | 9,00 | 19,00 | 39,00 | 5,00 | 487 | 547 |
![]() | Naga Siren | 1 | 100.00% | 7,33 | 10,00 | 3,00 | 12,00 | 581,00 | 7,00 | 844 | 750 |
![]() | Bristleback | 1 | 100.00% | 4,71 | 13,00 | 7,00 | 20,00 | 265,00 | 2,00 | 579 | 783 |
![]() | Crystal Maiden | 1 | 100.00% | - | - | - | - | - | - | 141 | 58 |
![]() | Brewmaster | 1 | 100.00% | 7,50 | 19,00 | 4,00 | 11,00 | 261,00 | 18,00 | 712 | 887 |
![]() | Dark Seer | 1 | 100.00% | - | - | - | - | - | - | 140 | 55 |
![]() | Tinker | 1 | 100.00% | 10,00 | 6,00 | - | 4,00 | 109,00 | 24,00 | 519 | 522 |
![]() | Rubick | 1 | 100.00% | 18,00 | 12,00 | - | 6,00 | 99,00 | 13,00 | 606 | 638 |
![]() | Death Prophet | 1 | 100.00% | 10,50 | 11,00 | 2,00 | 10,00 | 163,00 | 5,00 | 589 | 680 |
![]() | Dragon Knight | 1 | 0.00% | 7,50 | 9,00 | 2,00 | 6,00 | 100,00 | 4,00 | 423 | 519 |
![]() | Sand King | 1 | 0.00% | 0,89 | 5,00 | 9,00 | 3,00 | 121,00 | 3,00 | 389 | 402 |
![]() | Lone Druid | 1 | 0.00% | 1,00 | 6,00 | 6,00 | - | 220,00 | 21,00 | 536 | 567 |
![]() | Dawnbreaker | 1 | 0.00% | 1,83 | 4,00 | 6,00 | 7,00 | 148,00 | 9,00 | 456 | 477 |
![]() | Legion Commander | 1 | 0.00% | 2,20 | 2,00 | 5,00 | 9,00 | 280,00 | 7,00 | 486 | 539 |
![]() | Shadow Shaman | 1 | 0.00% | 2,20 | 8,00 | 10,00 | 14,00 | 245,00 | 7,00 | 404 | 639 |
![]() | Vengeful Spirit | 1 | 0.00% | 1,33 | 2,00 | 12,00 | 14,00 | 64,00 | 6,00 | 338 | 539 |
Total Rows: 66