Choix | Bans | Combiné | ||||||
---|---|---|---|---|---|---|---|---|
Héros | Choix | % Victoire | Bans | % Victoire | Combiné | % Victoire | Radiant % | |
![]() | Slark | 7 | 57.14% | 29 | 55.17% | 36 | 55.56% | 14.29% |
![]() | Lifestealer | 13 | 46.15% | 21 | 52.38% | 34 | 50.00% | 61.54% |
![]() | Ursa | 7 | 28.57% | 26 | 46.15% | 33 | 42.42% | 71.43% |
![]() | Outworld Destroyer | 8 | 50.00% | 23 | 39.13% | 31 | 41.94% | 50.00% |
![]() | Jakiro | 18 | 66.67% | 12 | 33.33% | 30 | 53.33% | 50.00% |
![]() | Monkey King | 14 | 50.00% | 13 | 46.15% | 27 | 48.15% | 50.00% |
![]() | Grimstroke | 17 | 29.41% | 10 | 50.00% | 27 | 37.04% | 58.82% |
![]() | Viper | 8 | 62.50% | 18 | 44.44% | 26 | 50.00% | 75.00% |
![]() | Juggernaut | 10 | 60.00% | 16 | 56.25% | 26 | 57.69% | 40.00% |
![]() | Axe | 23 | 60.87% | 2 | 50.00% | 25 | 60.00% | 47.83% |
![]() | Razor | 10 | 40.00% | 15 | 33.33% | 25 | 36.00% | 60.00% |
![]() | Sven | 4 | 25.00% | 20 | 45.00% | 24 | 41.67% | 25.00% |
![]() | Queen of Pain | 8 | 50.00% | 15 | 33.33% | 23 | 39.13% | 25.00% |
![]() | Pangolier | 15 | 60.00% | 7 | 42.86% | 22 | 54.55% | 40.00% |
![]() | Oracle | 12 | 33.33% | 10 | 30.00% | 22 | 31.82% | 50.00% |
![]() | Lich | 14 | 71.43% | 8 | 50.00% | 22 | 63.64% | 35.71% |
![]() | Phantom Lancer | 6 | 33.33% | 16 | 56.25% | 22 | 50.00% | 33.33% |
![]() | Faceless Void | 8 | 25.00% | 13 | 53.85% | 21 | 42.86% | 50.00% |
![]() | Sand King | 13 | 61.54% | 7 | 100.00% | 20 | 75.00% | 69.23% |
![]() | Anti-Mage | 5 | 100.00% | 15 | 46.67% | 20 | 60.00% | 40.00% |
![]() | Abaddon | 13 | 69.23% | 6 | 66.67% | 19 | 68.42% | 38.46% |
![]() | Storm Spirit | 9 | 66.67% | 10 | 50.00% | 19 | 57.89% | 22.22% |
![]() | Rubick | 11 | 45.45% | 8 | 100.00% | 19 | 68.42% | 36.36% |
![]() | Arc Warden | 7 | 71.43% | 12 | 25.00% | 19 | 42.11% | 57.14% |
![]() | Treant Protector | 13 | 46.15% | 6 | 33.33% | 19 | 42.11% | 46.15% |
![]() | Chaos Knight | 7 | 85.71% | 11 | 63.64% | 18 | 72.22% | 57.14% |
![]() | Winter Wyvern | 11 | 45.45% | 7 | 71.43% | 18 | 55.56% | 36.36% |
![]() | Leshrac | 6 | 50.00% | 11 | 27.27% | 17 | 35.29% | 50.00% |
![]() | Shadow Shaman | 12 | 50.00% | 5 | 20.00% | 17 | 41.18% | 25.00% |
![]() | Keeper of the Light | 13 | 46.15% | 4 | 75.00% | 17 | 52.94% | 46.15% |
![]() | Clinkz | 6 | 50.00% | 11 | 45.45% | 17 | 47.06% | 16.67% |
![]() | Windranger | 4 | 50.00% | 13 | 53.85% | 17 | 52.94% | 25.00% |
![]() | Bristleback | 9 | 55.56% | 7 | 57.14% | 16 | 56.25% | 33.33% |
![]() | Night Stalker | 2 | 50.00% | 14 | 78.57% | 16 | 75.00% | 50.00% |
![]() | Ember Spirit | 7 | 42.86% | 9 | 44.44% | 16 | 43.75% | 28.57% |
![]() | Sniper | 8 | 12.50% | 8 | 50.00% | 16 | 31.25% | 12.50% |
![]() | Warlock | 6 | 83.33% | 10 | 30.00% | 16 | 50.00% | 66.67% |
![]() | Drow Ranger | 7 | 42.86% | 9 | 66.67% | 16 | 56.25% | 57.14% |
![]() | Witch Doctor | 13 | 61.54% | 3 | 33.33% | 16 | 56.25% | 46.15% |
![]() | Underlord | 10 | 50.00% | 5 | 40.00% | 15 | 46.67% | 20.00% |
![]() | Phoenix | 8 | 37.50% | 7 | 71.43% | 15 | 53.33% | 50.00% |
![]() | Dazzle | 9 | 44.44% | 6 | 50.00% | 15 | 46.67% | 66.67% |
![]() | Undying | 8 | 37.50% | 7 | 14.29% | 15 | 26.67% | 62.50% |
![]() | Slardar | 10 | 40.00% | 4 | 50.00% | 14 | 42.86% | 20.00% |
![]() | Magnus | 4 | 50.00% | 10 | 30.00% | 14 | 35.71% | 50.00% |
![]() | Snapfire | 8 | 37.50% | 6 | 83.33% | 14 | 57.14% | 37.50% |
![]() | Doom | 9 | 22.22% | 4 | 75.00% | 13 | 38.46% | 33.33% |
![]() | Beastmaster | 7 | 57.14% | 6 | 66.67% | 13 | 61.54% | 28.57% |
![]() | Centaur Warrunner | 9 | 33.33% | 4 | 50.00% | 13 | 38.46% | 44.44% |
![]() | Necrophos | 5 | 20.00% | 8 | 62.50% | 13 | 46.15% | 60.00% |
![]() | Lina | 10 | 70.00% | 3 | 33.33% | 13 | 61.54% | 40.00% |
![]() | Visage | - | - | 13 | 30.77% | 13 | 30.77% | 0.00% |
![]() | Bane | 5 | 40.00% | 8 | 37.50% | 13 | 38.46% | 40.00% |
![]() | Troll Warlord | 6 | 66.67% | 7 | 71.43% | 13 | 69.23% | 50.00% |
![]() | Wraith King | 6 | 66.67% | 7 | 42.86% | 13 | 53.85% | 33.33% |
![]() | Gyrocopter | 4 | 100.00% | 8 | 12.50% | 12 | 41.67% | 50.00% |
![]() | Kunkka | 4 | 50.00% | 8 | 50.00% | 12 | 50.00% | 50.00% |
![]() | Bloodseeker | 6 | 33.33% | 6 | 50.00% | 12 | 41.67% | 83.33% |
![]() | Vengeful Spirit | 8 | 62.50% | 4 | 75.00% | 12 | 66.67% | 37.50% |
![]() | Morphling | 2 | 50.00% | 9 | 22.22% | 11 | 27.27% | 50.00% |
![]() | Puck | 1 | 0.00% | 10 | 10.00% | 11 | 9.09% | 0.00% |
![]() | Terrorblade | 3 | 33.33% | 8 | 50.00% | 11 | 45.45% | 66.67% |
![]() | Tiny | 4 | 25.00% | 7 | 71.43% | 11 | 54.55% | 50.00% |
![]() | Zeus | 4 | 0.00% | 7 | 85.71% | 11 | 54.55% | 0.00% |
![]() | Templar Assassin | 1 | 100.00% | 10 | 40.00% | 11 | 45.45% | 100.00% |
![]() | Tidehunter | 5 | 40.00% | 5 | 40.00% | 10 | 40.00% | 40.00% |
![]() | Timbersaw | 8 | 37.50% | 2 | 100.00% | 10 | 50.00% | 37.50% |
![]() | Medusa | 4 | 50.00% | 6 | 66.67% | 10 | 60.00% | 50.00% |
![]() | Ogre Magi | 8 | 25.00% | 2 | 50.00% | 10 | 30.00% | 37.50% |
![]() | Spectre | 1 | 0.00% | 9 | 33.33% | 10 | 30.00% | 100.00% |
![]() | Mars | 8 | 37.50% | 1 | 100.00% | 9 | 44.44% | 50.00% |
![]() | Meepo | - | - | 9 | 55.56% | 9 | 55.56% | 0.00% |
![]() | Pugna | 2 | 0.00% | 7 | 14.29% | 9 | 11.11% | 50.00% |
![]() | Ancient Apparition | 5 | 40.00% | 4 | 25.00% | 9 | 33.33% | 20.00% |
![]() | Lion | 8 | 37.50% | 1 | 0.00% | 9 | 33.33% | 37.50% |
![]() | Huskar | 2 | 100.00% | 6 | 33.33% | 8 | 50.00% | 50.00% |
![]() | Tinker | 1 | 0.00% | 7 | 42.86% | 8 | 37.50% | 0.00% |
![]() | Dark Willow | 4 | 25.00% | 4 | 25.00% | 8 | 25.00% | 25.00% |
![]() | Invoker | 3 | 33.33% | 5 | 40.00% | 8 | 37.50% | 66.67% |
![]() | Alchemist | 4 | 75.00% | 4 | 25.00% | 8 | 50.00% | 25.00% |
![]() | Broodmother | 2 | 50.00% | 6 | 16.67% | 8 | 25.00% | 50.00% |
![]() | Spirit Breaker | 2 | 50.00% | 6 | 66.67% | 8 | 62.50% | 100.00% |
![]() | Disruptor | 5 | 40.00% | 3 | 100.00% | 8 | 62.50% | 60.00% |
![]() | Mirana | 4 | 50.00% | 4 | 50.00% | 8 | 50.00% | 25.00% |
![]() | Tusk | 7 | 57.14% | - | - | 7 | 57.14% | 14.29% |
![]() | Lycan | 1 | 0.00% | 6 | 33.33% | 7 | 28.57% | 0.00% |
![]() | Techies | 1 | 0.00% | 6 | 83.33% | 7 | 71.43% | 0.00% |
![]() | Void Spirit | 1 | 0.00% | 6 | 16.67% | 7 | 14.29% | 0.00% |
![]() | Io | 2 | 50.00% | 4 | 50.00% | 6 | 50.00% | 0.00% |
![]() | Shadow Demon | 6 | 50.00% | - | - | 6 | 50.00% | 33.33% |
![]() | Skywrath Mage | - | - | 6 | 33.33% | 6 | 33.33% | 0.00% |
![]() | Earth Spirit | 2 | 50.00% | 4 | 0.00% | 6 | 16.67% | 50.00% |
![]() | Phantom Assassin | 3 | 0.00% | 3 | 66.67% | 6 | 33.33% | 33.33% |
![]() | Earthshaker | 2 | 0.00% | 4 | 100.00% | 6 | 66.67% | 50.00% |
![]() | Brewmaster | 2 | 50.00% | 3 | 66.67% | 5 | 60.00% | 50.00% |
![]() | Riki | 3 | 66.67% | 2 | 50.00% | 5 | 60.00% | 33.33% |
![]() | Death Prophet | 2 | 0.00% | 3 | 33.33% | 5 | 20.00% | 100.00% |
![]() | Batrider | 4 | 25.00% | 1 | 0.00% | 5 | 20.00% | 0.00% |
![]() | Venomancer | 1 | 0.00% | 4 | 50.00% | 5 | 40.00% | 100.00% |
![]() | Luna | 2 | 0.00% | 3 | 66.67% | 5 | 40.00% | 100.00% |
![]() | Shadow Fiend | 4 | 50.00% | 1 | 0.00% | 5 | 40.00% | 75.00% |
![]() | Naga Siren | 2 | 50.00% | 3 | 66.67% | 5 | 60.00% | 50.00% |
![]() | Legion Commander | 3 | 66.67% | 1 | 0.00% | 4 | 50.00% | 0.00% |
![]() | Nature's Prophet | 1 | 0.00% | 3 | 0.00% | 4 | 0.00% | 0.00% |
![]() | Weaver | 3 | 33.33% | 1 | 100.00% | 4 | 50.00% | 33.33% |
![]() | Nyx Assassin | 2 | 100.00% | 2 | 50.00% | 4 | 75.00% | 100.00% |
![]() | Pudge | 2 | 50.00% | 2 | 100.00% | 4 | 75.00% | 50.00% |
![]() | Lone Druid | 2 | 0.00% | 2 | 0.00% | 4 | 0.00% | 50.00% |
![]() | Silencer | 1 | 100.00% | 2 | 100.00% | 3 | 100.00% | 100.00% |
![]() | Dark Seer | - | - | 3 | 33.33% | 3 | 33.33% | 0.00% |
![]() | Chen | - | - | 3 | 33.33% | 3 | 33.33% | 0.00% |
![]() | Enigma | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Bounty Hunter | 2 | 0.00% | - | - | 2 | 0.00% | 0.00% |
![]() | Dragon Knight | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 100.00% |
![]() | Clockwerk | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Crystal Maiden | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
Total Rows: 116