Choix | Bans | Combiné | ||||||
---|---|---|---|---|---|---|---|---|
Héros | Choix | % Victoire | Bans | % Victoire | Combiné | % Victoire | Radiant % | |
![]() | Doom | 2 | 50.00% | 4 | 25.00% | 6 | 33.33% | 0.00% |
![]() | Juggernaut | 3 | 0.00% | 2 | 0.00% | 5 | 0.00% | 66.67% |
![]() | Faceless Void | 1 | 0.00% | 3 | 66.67% | 4 | 50.00% | 100.00% |
![]() | Razor | 1 | 0.00% | 3 | 0.00% | 4 | 0.00% | 0.00% |
![]() | Mars | 3 | 33.33% | 1 | 0.00% | 4 | 25.00% | 66.67% |
![]() | Silencer | 2 | 50.00% | 2 | 50.00% | 4 | 50.00% | 100.00% |
![]() | Zeus | 2 | 0.00% | 2 | 50.00% | 4 | 25.00% | 50.00% |
![]() | Witch Doctor | 2 | 0.00% | 2 | 50.00% | 4 | 25.00% | 0.00% |
![]() | Slark | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% | 0.00% |
![]() | Riki | - | - | 3 | 0.00% | 3 | 0.00% | 0.00% |
![]() | Ursa | - | - | 3 | 33.33% | 3 | 33.33% | 0.00% |
![]() | Shadow Fiend | - | - | 3 | 0.00% | 3 | 0.00% | 0.00% |
![]() | Lina | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% | 0.00% |
![]() | Monkey King | - | - | 3 | 33.33% | 3 | 33.33% | 0.00% |
![]() | Undying | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% | 50.00% |
![]() | Anti-Mage | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 100.00% |
![]() | Batrider | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 100.00% |
![]() | Tidehunter | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Jakiro | 2 | 0.00% | - | - | 2 | 0.00% | 100.00% |
![]() | Bounty Hunter | 2 | 100.00% | - | - | 2 | 100.00% | 50.00% |
![]() | Marci | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Arc Warden | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Morphling | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Queen of Pain | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Void Spirit | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Pudge | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Primal Beast | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Ancient Apparition | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Legion Commander | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Chaos Knight | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Viper | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Enigma | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Snapfire | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Sniper | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Axe | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Death Prophet | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Clockwerk | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Clinkz | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Night Stalker | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Drow Ranger | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Earthshaker | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Invoker | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Venomancer | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Hoodwink | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Disruptor | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Lifestealer | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Outworld Destroyer | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Ember Spirit | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
Total Rows: 48