Vue d'ensemble | VMC | Économie | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Héros | Parties | % Victoire | VMC | Victimes | Morts | Coopérations | Coups fatals | Sacrifices | OPM | XPM | |
![]() | Arc Warden | 3 | 0.00% | 0,73 | 2,67 | 5,00 | 1,00 | 51,33 | 2,00 | 270 | 292 |
![]() | Wraith King | 2 | 0.00% | - | - | 1,50 | - | 6,00 | 1,00 | 137 | 140 |
![]() | Dazzle | 2 | 0.00% | 0,80 | 2,00 | 12,50 | 8,00 | 20,00 | 2,50 | 214 | 259 |
![]() | Ursa | 1 | 100.00% | 20,00 | 12,00 | - | 8,00 | 173,00 | 9,00 | 637 | 773 |
![]() | Tiny | 1 | 100.00% | - | - | 1,00 | - | - | - | 164 | 55 |
![]() | Oracle | 1 | 0.00% | - | - | 1,00 | - | - | - | 118 | 16 |
![]() | Windranger | 1 | 0.00% | - | - | - | - | - | - | 119 | 5 |
![]() | Storm Spirit | 1 | 0.00% | 1,17 | 4,00 | 6,00 | 3,00 | 41,00 | 1,00 | 253 | 265 |
![]() | Slark | 1 | 0.00% | 1,00 | - | 1,00 | 1,00 | 3,00 | - | 115 | 62 |
![]() | Lion | 1 | 0.00% | - | - | 1,00 | - | - | - | 162 | 48 |
![]() | Nature's Prophet | 1 | 0.00% | 1,00 | 4,00 | 5,00 | 1,00 | 45,00 | 7,00 | 415 | 485 |
![]() | Clinkz | 1 | 0.00% | - | - | - | - | - | - | 131 | 20 |
![]() | Nyx Assassin | 1 | 0.00% | 0,50 | 1,00 | 6,00 | 2,00 | 1,00 | - | 210 | 254 |
![]() | Warlock | 1 | 0.00% | - | - | 1,00 | - | 1,00 | - | 121 | 18 |
![]() | Crystal Maiden | 1 | 0.00% | 2,43 | 9,00 | 7,00 | 8,00 | 77,00 | 9,00 | 479 | 708 |
![]() | Phantom Assassin | 1 | 0.00% | 1,00 | 4,00 | 5,00 | 1,00 | 36,00 | 5,00 | 394 | 538 |
![]() | Techies | 1 | 0.00% | 0,80 | 3,00 | 10,00 | 5,00 | 12,00 | - | 273 | 304 |
![]() | Axe | 1 | 0.00% | - | - | - | - | - | - | 96 | 14 |
![]() | Lina | 1 | 0.00% | 0,67 | 2,00 | 3,00 | - | 6,00 | - | 237 | 152 |
![]() | Outworld Destroyer | 1 | 0.00% | - | - | - | - | - | - | 192 | 5 |
![]() | Bloodseeker | 1 | 0.00% | 5,00 | 4,00 | 1,00 | 1,00 | 83,00 | 14,00 | 441 | 592 |
![]() | Lifestealer | 1 | 0.00% | - | - | 2,00 | - | 19,00 | - | 156 | 83 |
![]() | Undying | 1 | 0.00% | - | - | 5,00 | - | 11,00 | 1,00 | 157 | 134 |
![]() | Keeper of the Light | 1 | 0.00% | - | - | 1,00 | - | - | - | 111 | 11 |
![]() | Necrophos | 1 | 0.00% | 1,00 | 1,00 | 1,00 | - | - | - | 144 | 19 |
![]() | Visage | 1 | 0.00% | 0,29 | 1,00 | 7,00 | 1,00 | - | - | 166 | 100 |
![]() | Morphling | 1 | 0.00% | 0,40 | 2,00 | 5,00 | - | 35,00 | 10,00 | 327 | 350 |
![]() | Treant Protector | 1 | 0.00% | - | - | 1,00 | - | - | - | 98 | 67 |
Total Rows: 28