Choix | Bans | Combiné | ||||||
---|---|---|---|---|---|---|---|---|
Héros | Choix | % Victoire | Bans | % Victoire | Combiné | % Victoire | Radiant % | |
![]() | Necrophos | 8 | 75.00% | 76 | 52.63% | 84 | 54.76% | 37.50% |
![]() | Viper | 15 | 40.00% | 68 | 66.18% | 83 | 61.45% | 53.33% |
![]() | Spirit Breaker | 35 | 82.86% | 43 | 46.51% | 78 | 62.82% | 62.86% |
![]() | Lich | 34 | 73.53% | 38 | 47.37% | 72 | 59.72% | 50.00% |
![]() | Venomancer | 8 | 62.50% | 61 | 55.74% | 69 | 56.52% | 50.00% |
![]() | Earthshaker | 47 | 44.68% | 22 | 40.91% | 69 | 43.48% | 44.68% |
![]() | Doom | 35 | 51.43% | 26 | 30.77% | 61 | 42.62% | 45.71% |
![]() | Night Stalker | 28 | 42.86% | 32 | 50.00% | 60 | 46.67% | 39.29% |
![]() | Invoker | 22 | 50.00% | 24 | 62.50% | 46 | 56.52% | 54.55% |
![]() | Nyx Assassin | 20 | 65.00% | 26 | 34.62% | 46 | 47.83% | 45.00% |
![]() | Mirana | 26 | 46.15% | 18 | 61.11% | 44 | 52.27% | 61.54% |
![]() | Monkey King | 22 | 54.55% | 21 | 66.67% | 43 | 60.47% | 50.00% |
![]() | Bloodseeker | 13 | 46.15% | 28 | 57.14% | 41 | 53.66% | 53.85% |
![]() | Anti-Mage | 13 | 69.23% | 28 | 42.86% | 41 | 51.22% | 61.54% |
![]() | Shadow Shaman | 32 | 40.63% | 8 | 50.00% | 40 | 42.50% | 37.50% |
![]() | Chaos Knight | 15 | 53.33% | 23 | 60.87% | 38 | 57.89% | 53.33% |
![]() | Disruptor | 29 | 44.83% | 9 | 44.44% | 38 | 44.74% | 51.72% |
![]() | Ancient Apparition | 22 | 54.55% | 14 | 71.43% | 36 | 61.11% | 50.00% |
![]() | Faceless Void | 14 | 50.00% | 21 | 42.86% | 35 | 45.71% | 50.00% |
![]() | Jakiro | 31 | 54.84% | 4 | 50.00% | 35 | 54.29% | 51.61% |
![]() | Pugna | 11 | 54.55% | 24 | 58.33% | 35 | 57.14% | 36.36% |
![]() | Nature's Prophet | 15 | 46.67% | 19 | 42.11% | 34 | 44.12% | 66.67% |
![]() | Vengeful Spirit | 19 | 73.68% | 14 | 64.29% | 33 | 69.70% | 57.89% |
![]() | Clockwerk | 23 | 26.09% | 10 | 70.00% | 33 | 39.39% | 47.83% |
![]() | Enchantress | 6 | 83.33% | 27 | 55.56% | 33 | 60.61% | 33.33% |
![]() | Puck | 12 | 25.00% | 21 | 52.38% | 33 | 42.42% | 66.67% |
![]() | Tinker | 8 | 50.00% | 22 | 45.45% | 30 | 46.67% | 37.50% |
![]() | Ursa | 15 | 33.33% | 13 | 76.92% | 28 | 53.57% | 26.67% |
![]() | Clinkz | 10 | 40.00% | 16 | 37.50% | 26 | 38.46% | 30.00% |
![]() | Sven | 9 | 55.56% | 17 | 47.06% | 26 | 50.00% | 22.22% |
![]() | Bane | 8 | 37.50% | 16 | 56.25% | 24 | 50.00% | 50.00% |
![]() | Beastmaster | 2 | 50.00% | 22 | 63.64% | 24 | 62.50% | 100.00% |
![]() | Templar Assassin | 9 | 66.67% | 11 | 63.64% | 20 | 65.00% | 44.44% |
![]() | Sand King | 19 | 52.63% | - | - | 19 | 52.63% | 26.32% |
![]() | Phantom Lancer | 5 | 40.00% | 13 | 46.15% | 18 | 44.44% | 20.00% |
![]() | Razor | 13 | 69.23% | 5 | 40.00% | 18 | 61.11% | 30.77% |
![]() | Brewmaster | 8 | 50.00% | 9 | 44.44% | 17 | 47.06% | 50.00% |
![]() | Troll Warlord | 8 | 50.00% | 9 | 55.56% | 17 | 52.94% | 75.00% |
![]() | Lifestealer | 9 | 55.56% | 7 | 42.86% | 16 | 50.00% | 44.44% |
![]() | Storm Spirit | 8 | 25.00% | 8 | 62.50% | 16 | 43.75% | 50.00% |
![]() | Weaver | 7 | 28.57% | 8 | 75.00% | 15 | 53.33% | 28.57% |
![]() | Broodmother | 3 | 33.33% | 12 | 58.33% | 15 | 53.33% | 33.33% |
![]() | Witch Doctor | 12 | 50.00% | 2 | 50.00% | 14 | 50.00% | 50.00% |
![]() | Wraith King | 9 | 77.78% | 4 | 75.00% | 13 | 76.92% | 66.67% |
![]() | Winter Wyvern | 10 | 50.00% | 3 | 33.33% | 13 | 46.15% | 70.00% |
![]() | Legion Commander | 10 | 60.00% | 3 | 0.00% | 13 | 46.15% | 30.00% |
![]() | Rubick | 13 | 38.46% | - | - | 13 | 38.46% | 38.46% |
![]() | Medusa | 8 | 62.50% | 5 | 60.00% | 13 | 61.54% | 37.50% |
![]() | Windranger | 9 | 33.33% | 4 | 75.00% | 13 | 46.15% | 22.22% |
![]() | Silencer | 8 | 50.00% | 5 | 40.00% | 13 | 46.15% | 62.50% |
![]() | Phantom Assassin | 6 | 66.67% | 6 | 50.00% | 12 | 58.33% | 33.33% |
![]() | Sniper | 8 | 75.00% | 4 | 25.00% | 12 | 58.33% | 62.50% |
![]() | Slark | 7 | 0.00% | 5 | 20.00% | 12 | 8.33% | 71.43% |
![]() | Magnus | 7 | 71.43% | 5 | 40.00% | 12 | 58.33% | 42.86% |
![]() | Tidehunter | 4 | 25.00% | 8 | 50.00% | 12 | 41.67% | 50.00% |
![]() | Queen of Pain | 5 | 100.00% | 7 | 57.14% | 12 | 75.00% | 60.00% |
![]() | Underlord | 9 | 44.44% | 2 | 0.00% | 11 | 36.36% | 66.67% |
![]() | Lina | 7 | 100.00% | 4 | 50.00% | 11 | 81.82% | 28.57% |
![]() | Slardar | 8 | 37.50% | 3 | 66.67% | 11 | 45.45% | 50.00% |
![]() | Juggernaut | 7 | 57.14% | 4 | 25.00% | 11 | 45.45% | 42.86% |
![]() | Io | 5 | 20.00% | 6 | 66.67% | 11 | 45.45% | 60.00% |
![]() | Lone Druid | 7 | 85.71% | 4 | 25.00% | 11 | 63.64% | 28.57% |
![]() | Terrorblade | 7 | 42.86% | 3 | 66.67% | 10 | 50.00% | 57.14% |
![]() | Outworld Destroyer | 4 | 50.00% | 6 | 50.00% | 10 | 50.00% | 0.00% |
![]() | Death Prophet | 8 | 50.00% | 2 | 0.00% | 10 | 40.00% | 50.00% |
![]() | Ogre Magi | 9 | 33.33% | 1 | 0.00% | 10 | 30.00% | 66.67% |
![]() | Dark Seer | 6 | 83.33% | 4 | 50.00% | 10 | 70.00% | 50.00% |
![]() | Timbersaw | 5 | 60.00% | 5 | 0.00% | 10 | 30.00% | 100.00% |
![]() | Axe | 3 | 100.00% | 6 | 50.00% | 9 | 66.67% | 33.33% |
![]() | Earth Spirit | 6 | 66.67% | 3 | 66.67% | 9 | 66.67% | 16.67% |
![]() | Huskar | 1 | 100.00% | 8 | 50.00% | 9 | 55.56% | 100.00% |
![]() | Bristleback | 4 | 50.00% | 4 | 50.00% | 8 | 50.00% | 50.00% |
![]() | Drow Ranger | 5 | 40.00% | 3 | 33.33% | 8 | 37.50% | 40.00% |
![]() | Zeus | 5 | 80.00% | 3 | 66.67% | 8 | 75.00% | 40.00% |
![]() | Visage | 3 | 33.33% | 5 | 60.00% | 8 | 50.00% | 100.00% |
![]() | Centaur Warrunner | 5 | 40.00% | 3 | 66.67% | 8 | 50.00% | 60.00% |
![]() | Ember Spirit | 6 | 66.67% | 2 | 0.00% | 8 | 50.00% | 66.67% |
![]() | Phoenix | 5 | 40.00% | 3 | 33.33% | 8 | 37.50% | 80.00% |
![]() | Kunkka | 5 | 60.00% | 2 | 50.00% | 7 | 57.14% | 20.00% |
![]() | Morphling | 4 | 75.00% | 3 | 33.33% | 7 | 57.14% | 50.00% |
![]() | Oracle | 6 | 66.67% | - | - | 6 | 66.67% | 50.00% |
![]() | Tiny | 3 | 0.00% | 3 | 33.33% | 6 | 16.67% | 66.67% |
![]() | Omniknight | 3 | 33.33% | 3 | 33.33% | 6 | 33.33% | 66.67% |
![]() | Pudge | 5 | 60.00% | - | - | 5 | 60.00% | 40.00% |
![]() | Spectre | 4 | 50.00% | 1 | 0.00% | 5 | 40.00% | 50.00% |
![]() | Batrider | 5 | 60.00% | - | - | 5 | 60.00% | 40.00% |
![]() | Keeper of the Light | - | - | 5 | 60.00% | 5 | 60.00% | 0.00% |
![]() | Undying | 2 | 50.00% | 3 | 100.00% | 5 | 80.00% | 50.00% |
![]() | Dragon Knight | 4 | 75.00% | - | - | 4 | 75.00% | 25.00% |
![]() | Dazzle | 4 | 50.00% | - | - | 4 | 50.00% | 75.00% |
![]() | Gyrocopter | 4 | 50.00% | - | - | 4 | 50.00% | 75.00% |
![]() | Shadow Fiend | 3 | 33.33% | 1 | 100.00% | 4 | 50.00% | 33.33% |
![]() | Tusk | 4 | 75.00% | - | - | 4 | 75.00% | 75.00% |
![]() | Warlock | 3 | 0.00% | 1 | 0.00% | 4 | 0.00% | 33.33% |
![]() | Treant Protector | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% | 0.00% |
![]() | Enigma | 3 | 33.33% | - | - | 3 | 33.33% | 0.00% |
![]() | Bounty Hunter | 2 | 100.00% | 1 | 100.00% | 3 | 100.00% | 50.00% |
![]() | Meepo | 2 | 50.00% | 1 | 100.00% | 3 | 66.67% | 50.00% |
![]() | Luna | 2 | 0.00% | 1 | 100.00% | 3 | 33.33% | 50.00% |
![]() | Alchemist | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% | 50.00% |
![]() | Lion | 2 | 0.00% | 1 | 100.00% | 3 | 33.33% | 50.00% |
![]() | Riki | 2 | 100.00% | 1 | 100.00% | 3 | 100.00% | 0.00% |
![]() | Dark Willow | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 100.00% |
![]() | Chen | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% | 100.00% |
![]() | Crystal Maiden | 2 | 0.00% | - | - | 2 | 0.00% | 0.00% |
![]() | Arc Warden | 2 | 50.00% | - | - | 2 | 50.00% | 50.00% |
![]() | Skywrath Mage | 2 | 0.00% | - | - | 2 | 0.00% | 0.00% |
![]() | Naga Siren | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Shadow Demon | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Leshrac | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Abaddon | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
Total Rows: 111