Choix | Bans | Combiné | ||||||
---|---|---|---|---|---|---|---|---|
Héros | Choix | % Victoire | Bans | % Victoire | Combiné | % Victoire | Radiant % | |
![]() | Lina | - | - | 4 | 75.00% | 4 | 75.00% | 0.00% |
![]() | Axe | - | - | 4 | 75.00% | 4 | 75.00% | 0.00% |
![]() | Hoodwink | 3 | 66.67% | - | - | 3 | 66.67% | 100.00% |
![]() | Chaos Knight | - | - | 3 | 66.67% | 3 | 66.67% | 0.00% |
![]() | Windranger | 2 | 100.00% | 1 | 0.00% | 3 | 66.67% | 50.00% |
![]() | Wraith King | - | - | 3 | 33.33% | 3 | 33.33% | 0.00% |
![]() | Pudge | 3 | 66.67% | - | - | 3 | 66.67% | 100.00% |
![]() | Vengeful Spirit | - | - | 3 | 100.00% | 3 | 100.00% | 0.00% |
![]() | Phantom Assassin | 3 | 66.67% | - | - | 3 | 66.67% | 66.67% |
![]() | Phoenix | - | - | 3 | 66.67% | 3 | 66.67% | 0.00% |
![]() | Snapfire | 2 | 50.00% | - | - | 2 | 50.00% | 100.00% |
![]() | Ursa | 2 | 50.00% | - | - | 2 | 50.00% | 100.00% |
![]() | Dragon Knight | - | - | 2 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Bristleback | 2 | 100.00% | - | - | 2 | 100.00% | 50.00% |
![]() | Sand King | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Phantom Lancer | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Silencer | - | - | 2 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Queen of Pain | - | - | 2 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Gyrocopter | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Spirit Breaker | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Dawnbreaker | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Earthshaker | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Underlord | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Juggernaut | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Necrophos | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Viper | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Disruptor | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Undying | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Tidehunter | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Rubick | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Shadow Fiend | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Omniknight | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Centaur Warrunner | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Beastmaster | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Lifestealer | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Invoker | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Muerta | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Jakiro | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Outworld Destroyer | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Venomancer | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Void Spirit | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Storm Spirit | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
Total Rows: 42