Vue d'ensemble | VMC | Économie | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Héros | Parties | % Victoire | VMC | Victimes | Morts | Coopérations | Coups fatals | Sacrifices | OPM | XPM | |
![]() | Sand King | 32 | 50.00% | 3,21 | 6,41 | 6,50 | 14,47 | 211,41 | 4,84 | 462 | 610 |
![]() | Death Prophet | 28 | 67.86% | 3,87 | 6,50 | 4,75 | 11,89 | 149,61 | 6,89 | 441 | 561 |
![]() | Tiny | 24 | 62.50% | 4,46 | 7,08 | 3,96 | 10,58 | 290,88 | 7,04 | 571 | 688 |
![]() | Storm Spirit | 22 | 59.09% | 4,91 | 9,32 | 4,41 | 12,32 | 307,45 | 5,82 | 562 | 675 |
![]() | Skywrath Mage | 20 | 60.00% | 3,04 | 6,85 | 8,30 | 18,35 | 47,75 | 2,55 | 312 | 485 |
![]() | Keeper of the Light | 18 | 55.56% | 3,77 | 2,72 | 4,50 | 14,22 | 138,00 | 1,61 | 373 | 475 |
![]() | Hoodwink | 18 | 44.44% | 4,42 | 6,06 | 5,33 | 17,50 | 80,67 | 4,28 | 325 | 481 |
![]() | Ember Spirit | 17 | 58.82% | 5,71 | 10,82 | 4,29 | 13,71 | 279,18 | 5,35 | 561 | 713 |
![]() | Chaos Knight | 17 | 52.94% | 3,18 | 7,65 | 5,29 | 9,18 | 307,00 | 8,88 | 555 | 613 |
![]() | Medusa | 17 | 52.94% | 5,56 | 6,12 | 3,06 | 10,88 | 465,53 | 8,06 | 732 | 780 |
![]() | Dragon Knight | 17 | 41.18% | 3,75 | 4,88 | 4,65 | 12,53 | 211,59 | 10,88 | 461 | 579 |
![]() | Mars | 17 | 35.29% | 2,87 | 5,59 | 6,47 | 13,00 | 211,00 | 10,65 | 430 | 562 |
![]() | Timbersaw | 16 | 50.00% | 3,23 | 6,00 | 4,63 | 8,94 | 211,56 | 5,81 | 472 | 604 |
![]() | Pangolier | 15 | 73.33% | 4,85 | 6,87 | 4,07 | 12,87 | 191,80 | 5,00 | 470 | 601 |
![]() | Pugna | 15 | 60.00% | 2,72 | 5,20 | 7,80 | 16,00 | 94,87 | 4,40 | 356 | 468 |
![]() | Grimstroke | 15 | 53.33% | 2,74 | 2,67 | 6,80 | 15,93 | 43,00 | 2,73 | 270 | 384 |
![]() | Bane | 14 | 57.14% | 1,66 | 2,57 | 9,00 | 12,36 | 22,50 | 1,64 | 256 | 362 |
![]() | Enchantress | 14 | 50.00% | 2,12 | 3,00 | 7,43 | 12,71 | 90,64 | 2,00 | 328 | 433 |
![]() | Io | 12 | 50.00% | 2,81 | 1,08 | 6,58 | 17,42 | 14,83 | 3,83 | 240 | 435 |
![]() | Void Spirit | 11 | 72.73% | 6,83 | 11,18 | 3,27 | 11,18 | 206,00 | 9,18 | 515 | 664 |
![]() | Puck | 11 | 54.55% | 5,46 | 6,09 | 3,36 | 12,27 | 216,00 | 4,64 | 490 | 618 |
![]() | Wraith King | 11 | 45.45% | 3,42 | 5,55 | 3,45 | 6,27 | 300,55 | 7,55 | 595 | 633 |
![]() | Abaddon | 10 | 80.00% | 3,83 | 2,60 | 4,80 | 15,80 | 27,50 | 2,20 | 285 | 448 |
![]() | Templar Assassin | 10 | 60.00% | 3,62 | 9,30 | 5,00 | 8,80 | 409,40 | 10,00 | 686 | 779 |
![]() | Clockwerk | 10 | 40.00% | 1,88 | 3,60 | 9,00 | 13,30 | 29,70 | 13,70 | 268 | 337 |
![]() | Lion | 9 | 77.78% | 2,59 | 3,78 | 8,11 | 17,22 | 39,22 | 3,22 | 293 | 476 |
![]() | Weaver | 9 | 55.56% | 6,07 | 7,00 | 3,33 | 13,22 | 202,33 | 8,22 | 496 | 639 |
![]() | Razor | 9 | 44.44% | 4,16 | 5,78 | 3,44 | 8,56 | 298,33 | 9,22 | 529 | 606 |
![]() | Leshrac | 9 | 44.44% | 3,00 | 5,78 | 4,67 | 8,22 | 295,44 | 4,44 | 546 | 640 |
![]() | Lina | 9 | 33.33% | 2,57 | 7,00 | 5,89 | 8,11 | 358,67 | 8,11 | 579 | 706 |
![]() | Shadow Demon | 9 | 22.22% | 1,55 | 2,78 | 8,56 | 10,44 | 41,22 | 1,44 | 261 | 316 |
![]() | Omniknight | 8 | 62.50% | 2,19 | 1,75 | 8,38 | 16,63 | 26,75 | 2,13 | 266 | 473 |
![]() | Disruptor | 8 | 50.00% | 2,67 | 2,63 | 7,88 | 18,38 | 25,13 | 2,00 | 282 | 391 |
![]() | Earth Spirit | 8 | 50.00% | 2,07 | 3,88 | 9,50 | 15,75 | 43,75 | 2,13 | 287 | 434 |
![]() | Undying | 8 | 12.50% | 1,89 | 3,50 | 10,00 | 15,38 | 32,75 | 1,50 | 273 | 405 |
![]() | Axe | 7 | 57.14% | 2,69 | 8,29 | 7,71 | 12,43 | 206,00 | 8,14 | 464 | 585 |
![]() | Phantom Assassin | 7 | 42.86% | 4,11 | 9,71 | 4,00 | 6,71 | 289,57 | 11,00 | 583 | 661 |
![]() | Tusk | 7 | 42.86% | 2,49 | 3,71 | 8,14 | 16,57 | 26,71 | 1,86 | 267 | 404 |
![]() | Mirana | 7 | 28.57% | 3,22 | 4,14 | 5,86 | 14,71 | 78,29 | 1,71 | 290 | 407 |
![]() | Queen of Pain | 7 | 28.57% | 3,10 | 6,86 | 4,43 | 6,86 | 230,71 | 12,00 | 500 | 625 |
![]() | Snapfire | 7 | 14.29% | 3,05 | 4,71 | 5,71 | 12,71 | 80,57 | 5,00 | 310 | 410 |
![]() | Huskar | 6 | 66.67% | 3,73 | 9,00 | 4,33 | 7,17 | 266,33 | 11,83 | 617 | 698 |
![]() | Rubick | 6 | 66.67% | 4,00 | 4,67 | 5,33 | 16,67 | 86,17 | 2,50 | 356 | 504 |
![]() | Luna | 6 | 50.00% | 4,71 | 7,67 | 4,00 | 11,17 | 449,83 | 8,00 | 682 | 756 |
![]() | Invoker | 6 | 33.33% | 2,76 | 4,83 | 6,33 | 12,67 | 195,67 | 9,00 | 434 | 489 |
![]() | Juggernaut | 6 | 33.33% | 3,92 | 8,83 | 4,33 | 8,17 | 381,83 | 10,50 | 634 | 718 |
![]() | Shadow Shaman | 6 | 16.67% | 0,88 | 2,33 | 10,00 | 6,50 | 68,00 | 3,67 | 270 | 362 |
![]() | Phantom Lancer | 5 | 80.00% | 8,00 | 10,40 | 2,80 | 12,00 | 391,40 | 6,60 | 722 | 779 |
![]() | Anti-Mage | 5 | 60.00% | 4,06 | 6,00 | 3,60 | 8,60 | 328,80 | 7,20 | 616 | 756 |
![]() | Viper | 5 | 60.00% | 4,36 | 8,20 | 5,60 | 16,20 | 237,40 | 11,40 | 490 | 657 |
![]() | Monkey King | 5 | 60.00% | 3,74 | 5,60 | 4,60 | 11,60 | 179,60 | 9,00 | 439 | 635 |
![]() | Ogre Magi | 5 | 40.00% | 1,31 | 1,40 | 7,20 | 8,00 | 14,60 | 1,20 | 210 | 295 |
![]() | Batrider | 5 | 40.00% | 3,83 | 6,00 | 3,60 | 7,80 | 142,40 | 6,20 | 376 | 492 |
![]() | Techies | 5 | 20.00% | 1,65 | 3,20 | 8,00 | 10,00 | 59,80 | 1,80 | 264 | 360 |
![]() | Tidehunter | 5 | 20.00% | 4,00 | 4,20 | 5,00 | 15,80 | 226,00 | 8,20 | 446 | 611 |
![]() | Terrorblade | 4 | 75.00% | 7,00 | 6,25 | 2,25 | 9,50 | 503,00 | 8,25 | 741 | 662 |
![]() | Kunkka | 4 | 75.00% | 8,15 | 10,00 | 3,25 | 16,50 | 419,75 | 6,25 | 685 | 767 |
![]() | Lifestealer | 4 | 50.00% | 2,57 | 5,75 | 5,25 | 7,75 | 284,25 | 7,00 | 555 | 675 |
![]() | Bounty Hunter | 4 | 50.00% | 2,73 | 5,50 | 7,50 | 15,00 | 43,50 | 4,75 | 392 | 414 |
![]() | Brewmaster | 4 | 50.00% | 2,71 | 4,50 | 6,00 | 11,75 | 146,75 | 4,00 | 393 | 514 |
![]() | Night Stalker | 4 | 50.00% | 6,64 | 8,75 | 2,75 | 9,50 | 152,00 | 10,75 | 448 | 568 |
![]() | Necrophos | 4 | 25.00% | 3,30 | 8,25 | 5,00 | 8,25 | 260,50 | 11,25 | 543 | 629 |
![]() | Jakiro | 3 | 100.00% | 5,31 | 8,33 | 5,33 | 20,00 | 115,67 | 6,00 | 431 | 573 |
![]() | Beastmaster | 3 | 66.67% | 7,86 | 4,67 | 2,33 | 13,67 | 204,33 | 8,00 | 415 | 437 |
![]() | Treant Protector | 3 | 66.67% | 4,24 | 2,33 | 5,67 | 21,67 | 36,33 | 2,67 | 286 | 444 |
![]() | Ancient Apparition | 3 | 66.67% | 2,90 | 3,33 | 6,67 | 16,00 | 33,67 | 2,00 | 284 | 360 |
![]() | Pudge | 3 | 66.67% | 1,13 | 1,00 | 10,33 | 10,67 | 28,33 | 1,00 | 216 | 247 |
![]() | Legion Commander | 3 | 33.33% | 2,74 | 2,33 | 6,33 | 15,00 | 186,67 | 14,67 | 416 | 492 |
![]() | Venomancer | 3 | 33.33% | 2,36 | 4,00 | 8,33 | 15,67 | 227,33 | 9,00 | 439 | 511 |
![]() | Nyx Assassin | 3 | 0.00% | 1,06 | 2,33 | 11,00 | 9,33 | 24,33 | 1,67 | 221 | 368 |
![]() | Gyrocopter | 3 | 0.00% | 1,56 | 4,00 | 6,00 | 5,33 | 331,67 | 8,67 | 577 | 558 |
![]() | Dawnbreaker | 3 | 0.00% | 1,33 | 1,67 | 7,00 | 7,67 | 139,00 | 1,67 | 357 | 431 |
![]() | Silencer | 2 | 100.00% | 3,50 | 4,50 | 9,00 | 27,00 | 63,00 | 3,00 | 363 | 482 |
![]() | Winter Wyvern | 2 | 50.00% | 2,62 | 2,00 | 6,50 | 15,00 | 31,50 | 1,00 | 248 | 402 |
![]() | Troll Warlord | 2 | 50.00% | 4,60 | 4,50 | 2,50 | 7,00 | 390,00 | 11,50 | 603 | 740 |
![]() | Naga Siren | 2 | 50.00% | 2,20 | 3,00 | 2,50 | 2,50 | 399,00 | 6,50 | 654 | 514 |
![]() | Enigma | 2 | 50.00% | 2,92 | 7,00 | 6,00 | 10,50 | 292,50 | 40,50 | 507 | 608 |
![]() | Slardar | 2 | 0.00% | 1,46 | 1,00 | 6,50 | 8,50 | 114,00 | 17,00 | 305 | 375 |
![]() | Earthshaker | 2 | 0.00% | 1,20 | 4,00 | 7,50 | 5,00 | 52,50 | 5,50 | 262 | 319 |
![]() | Dazzle | 2 | 0.00% | 0,47 | - | 9,50 | 4,50 | 28,00 | 2,00 | 216 | 287 |
![]() | Nature's Prophet | 2 | 0.00% | 2,00 | 5,00 | 10,00 | 15,00 | 252,00 | 36,00 | 497 | 500 |
![]() | Dark Seer | 2 | 0.00% | 1,05 | 4,00 | 9,50 | 6,00 | 201,00 | 1,50 | 407 | 396 |
![]() | Faceless Void | 2 | 0.00% | 1,75 | 3,00 | 6,00 | 7,50 | 242,00 | 4,00 | 440 | 525 |
![]() | Dark Willow | 1 | 100.00% | 2,43 | 2,00 | 7,00 | 15,00 | 21,00 | 1,00 | 242 | 492 |
![]() | Doom | 1 | 100.00% | 9,25 | 9,00 | 4,00 | 28,00 | 399,00 | 4,00 | 783 | 707 |
![]() | Ursa | 1 | 100.00% | 4,29 | 21,00 | 7,00 | 9,00 | 261,00 | 7,00 | 657 | 692 |
![]() | Centaur Warrunner | 1 | 100.00% | 7,75 | 3,00 | 4,00 | 28,00 | 171,00 | 5,00 | 438 | 651 |
![]() | Drow Ranger | 1 | 0.00% | - | - | - | - | - | - | 134 | 52 |
![]() | Bloodseeker | 1 | 0.00% | 5,50 | 19,00 | 6,00 | 14,00 | 350,00 | 7,00 | 626 | 729 |
![]() | Vengeful Spirit | 1 | 0.00% | 1,20 | - | 10,00 | 12,00 | 46,00 | 2,00 | 222 | 327 |
![]() | Clinkz | 1 | 0.00% | 0,64 | 4,00 | 11,00 | 3,00 | 285,00 | 6,00 | 536 | 691 |
![]() | Spirit Breaker | 1 | 0.00% | 1,60 | 2,00 | 10,00 | 14,00 | 25,00 | 2,00 | 247 | 290 |
![]() | Sven | 1 | 0.00% | - | - | - | - | 94,00 | 9,00 | 333 | 416 |
![]() | Meepo | 1 | 0.00% | 1,00 | 5,00 | 6,00 | 1,00 | 263,00 | 10,00 | 486 | 536 |
![]() | Oracle | 1 | 0.00% | 1,62 | 4,00 | 13,00 | 17,00 | 25,00 | 9,00 | 253 | 434 |
![]() | Bristleback | 1 | 0.00% | 3,75 | 7,00 | 4,00 | 8,00 | 354,00 | 1,00 | 595 | 659 |
![]() | Slark | 1 | 0.00% | 1,75 | 2,00 | 4,00 | 5,00 | 290,00 | 15,00 | 461 | 671 |
![]() | Sniper | 1 | 0.00% | 0,88 | 1,00 | 8,00 | 6,00 | 163,00 | 8,00 | 447 | 431 |
Total Rows: 98