Vue d'ensemble | VMC | Économie | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Héros | Parties | % Victoire | VMC | Victimes | Morts | Coopérations | Coups fatals | Sacrifices | OPM | XPM | |
![]() | Puck | 48 | 60.42% | 6,97 | 7,21 | 2,50 | 10,21 | 308,54 | 5,17 | 590 | 731 |
![]() | Primal Beast | 47 | 68.09% | 5,75 | 7,17 | 3,47 | 12,79 | 239,91 | 5,00 | 529 | 668 |
![]() | Timbersaw | 46 | 69.57% | 6,00 | 9,80 | 3,52 | 11,33 | 308,89 | 4,50 | 609 | 773 |
![]() | Pangolier | 38 | 55.26% | 4,71 | 5,97 | 4,13 | 13,50 | 280,97 | 6,74 | 543 | 675 |
![]() | Tiny | 35 | 65.71% | 5,11 | 5,71 | 3,60 | 12,69 | 252,40 | 6,23 | 536 | 626 |
![]() | Ember Spirit | 28 | 50.00% | 5,17 | 6,93 | 3,61 | 11,71 | 258,93 | 6,04 | 540 | 712 |
![]() | Dragon Knight | 21 | 38.10% | 3,51 | 4,38 | 3,76 | 8,81 | 255,00 | 9,14 | 523 | 632 |
![]() | Keeper of the Light | 20 | 75.00% | 8,57 | 7,75 | 3,00 | 17,95 | 269,25 | 2,65 | 556 | 665 |
![]() | Monkey King | 18 | 77.78% | 5,60 | 9,28 | 4,00 | 13,11 | 245,17 | 9,56 | 568 | 685 |
![]() | Huskar | 16 | 68.75% | 3,74 | 7,56 | 4,06 | 7,63 | 271,00 | 15,56 | 590 | 718 |
![]() | Invoker | 16 | 68.75% | 4,25 | 4,63 | 3,75 | 11,31 | 220,69 | 12,56 | 485 | 544 |
![]() | Dazzle | 15 | 53.33% | 3,86 | 6,00 | 4,73 | 12,27 | 352,13 | 10,07 | 598 | 704 |
![]() | Snapfire | 14 | 35.71% | 5,62 | 9,36 | 3,57 | 10,71 | 363,29 | 10,14 | 598 | 733 |
![]() | Sand King | 11 | 81.82% | 6,15 | 7,18 | 3,55 | 14,64 | 234,36 | 3,45 | 537 | 648 |
![]() | Kunkka | 11 | 45.45% | 4,85 | 4,00 | 3,64 | 13,64 | 219,18 | 5,18 | 489 | 590 |
![]() | Earth Spirit | 11 | 27.27% | 3,08 | 4,09 | 5,73 | 13,55 | 250,73 | 5,09 | 486 | 573 |
![]() | Arc Warden | 9 | 44.44% | 4,05 | 7,33 | 4,22 | 9,78 | 277,56 | 7,67 | 636 | 650 |
![]() | Storm Spirit | 8 | 87.50% | 6,29 | 9,13 | 3,88 | 15,25 | 276,88 | 4,38 | 592 | 759 |
![]() | Magnus | 7 | 57.14% | 3,52 | 3,71 | 3,29 | 7,86 | 274,71 | 5,71 | 520 | 607 |
![]() | Queen of Pain | 7 | 42.86% | 3,58 | 5,71 | 3,43 | 6,57 | 255,43 | 9,43 | 525 | 624 |
![]() | Razor | 5 | 60.00% | 4,86 | 6,00 | 2,80 | 7,60 | 216,40 | 9,40 | 533 | 594 |
![]() | Void Spirit | 5 | 60.00% | 6,36 | 8,00 | 2,80 | 9,80 | 179,60 | 7,00 | 528 | 609 |
![]() | Viper | 4 | 50.00% | 3,65 | 5,50 | 4,25 | 10,00 | 220,50 | 12,75 | 532 | 620 |
![]() | Zeus | 4 | 0.00% | 4,15 | 8,25 | 5,00 | 12,50 | 471,75 | 4,50 | 612 | 627 |
![]() | Leshrac | 3 | 66.67% | 6,58 | 13,33 | 4,00 | 13,00 | 299,33 | 10,00 | 661 | 661 |
![]() | Night Stalker | 2 | 100.00% | 15,67 | 9,50 | 1,50 | 14,00 | 202,50 | 14,50 | 544 | 705 |
![]() | Grimstroke | 2 | 50.00% | 3,50 | 4,00 | 5,00 | 13,50 | 232,00 | 6,50 | 517 | 582 |
![]() | Earthshaker | 2 | 50.00% | 6,17 | 9,50 | 3,00 | 9,00 | 328,50 | 11,00 | 598 | 731 |
![]() | Winter Wyvern | 2 | 50.00% | 2,58 | 2,00 | 6,00 | 13,50 | 190,50 | 4,50 | 413 | 555 |
![]() | Sniper | 2 | 50.00% | 4,17 | 4,00 | 3,00 | 8,50 | 275,50 | 12,50 | 545 | 616 |
![]() | Shadow Fiend | 2 | 0.00% | 1,11 | 2,00 | 4,50 | 3,00 | 231,00 | 4,50 | 493 | 574 |
![]() | Enchantress | 1 | 100.00% | - | - | - | - | - | - | 121 | - |
![]() | Ogre Magi | 1 | 100.00% | 5,50 | 3,00 | 4,00 | 19,00 | 259,00 | 8,00 | 619 | 695 |
![]() | Mars | 1 | 100.00% | 8,25 | 8,00 | 4,00 | 25,00 | 485,00 | 8,00 | 709 | 970 |
![]() | Pugna | 1 | 100.00% | - | - | - | - | - | - | 121 | - |
![]() | Outworld Destroyer | 1 | 0.00% | 1,50 | 3,00 | 4,00 | 3,00 | 155,00 | 11,00 | 369 | 459 |
![]() | Windranger | 1 | 0.00% | 0,40 | - | 5,00 | 2,00 | 173,00 | 4,00 | 388 | 452 |
![]() | Slardar | 1 | 0.00% | 0,75 | 2,00 | 8,00 | 4,00 | 123,00 | 5,00 | 388 | 419 |
![]() | Necrophos | 1 | 0.00% | 1,33 | 4,00 | 6,00 | 4,00 | 259,00 | 12,00 | 446 | 537 |
![]() | Tusk | 1 | 0.00% | 1,80 | 2,00 | 10,00 | 16,00 | 111,00 | 11,00 | 324 | 460 |
![]() | Ursa | 1 | 0.00% | 1,14 | 3,00 | 7,00 | 5,00 | 78,00 | 7,00 | 379 | 407 |
Total Rows: 41