Apprenez comment contrer et quand choisir Elder Titan à partir de notre liste de contres et confrontations, mis à jour pour la méta actuelle.
Apprenez comment contrer et quand choisir Elder Titan à partir de notre liste de contres et confrontations, mis à jour pour la méta actuelle.
Héros | DésavantageDés. | Héros Pourcentage de victoire | |
---|---|---|---|
Chen | 11.07% | 45.13% | |
Enchantress | 6.43% | 45.81% | |
Lycan | 6.08% | 46.06% | |
Shadow Demon | 5.81% | 47.20% | |
Clinkz | 5.34% | 44.57% |
Héros | DésavantageDés. | Elder TitanHéros Pourcentage de victoire | Parties jouées | |
---|---|---|---|---|
Chen | 11.07% | 45.13% | 1,006 | |
Enchantress | 6.43% | 45.81% | 2,148 | |
Lycan | 6.08% | 46.06% | 1,726 | |
Shadow Demon | 5.81% | 47.20% | 1,998 | |
Clinkz | 5.34% | 44.57% | 4,703 | |
Dark Seer | 3.80% | 45.83% | 3,070 | |
Hoodwink | 3.78% | 50.07% | 6,233 | |
Broodmother | 3.57% | 46.75% | 1,694 | |
Naga Siren | 3.52% | 49.29% | 1,272 | |
Brewmaster | 3.33% | 48.94% | 1,222 | |
Phantom Assassin | 2.93% | 53.22% | 13,469 | |
Visage | 2.80% | 47.59% | 1,202 | |
Troll Warlord | 2.78% | 47.29% | 3,449 | |
Muerta | 2.37% | 50.66% | 5,470 | |
Puck | 2.34% | 48.29% | 8,340 | |
Batrider | 2.15% | 54.94% | 4,055 | |
Ursa | 2.10% | 48.43% | 9,893 | |
Skywrath Mage | 1.98% | 48.92% | 7,019 | |
Slardar | 1.94% | 47.75% | 6,059 | |
Mirana | 1.91% | 48.48% | 4,437 | |
Treant Protector | 1.81% | 50.25% | 2,854 | |
Bristleback | 1.74% | 50.34% | 8,892 | |
Doom | 1.65% | 53.53% | 4,773 | |
Wraith King | 1.49% | 43.57% | 16,595 | |
Templar Assassin | 1.43% | 50.14% | 10,346 | |
Pugna | 1.42% | 50.20% | 3,697 | |
Shadow Fiend | 1.41% | 49.95% | 12,233 | |
Night Stalker | 1.40% | 50.08% | 4,387 | |
Sven | 1.33% | 49.23% | 6,539 | |
Nature's Prophet | 1.31% | 52.24% | 12,520 | |
Tiny | 1.26% | 54.50% | 6,738 | |
Windranger | 1.25% | 52.44% | 11,353 | |
Dazzle | 1.15% | 48.69% | 4,032 | |
Viper | 1.06% | 51.57% | 5,647 | |
Zeus | 1.05% | 50.28% | 11,067 | |
Grimstroke | 1.03% | 51.08% | 3,855 | |
Juggernaut | 1.02% | 47.46% | 15,631 | |
Alchemist | 1.01% | 49.61% | 5,092 | |
Primal Beast | 0.97% | 53.05% | 1,802 | |
Keeper of the Light | 0.91% | 52.63% | 3,002 | |
Earth Spirit | 0.91% | 51.30% | 2,084 | |
Invoker | 0.88% | 50.84% | 17,226 | |
Spirit Breaker | 0.88% | 50.08% | 9,750 | |
Weaver | 0.86% | 50.47% | 9,523 | |
Luna | 0.83% | 51.18% | 4,541 | |
Faceless Void | 0.82% | 51.68% | 6,351 | |
Techies | 0.81% | 52.63% | 6,452 | |
Sniper | 0.71% | 51.88% | 17,773 | |
Outworld Destroyer | 0.66% | 48.39% | 6,780 | |
Lifestealer | 0.62% | 48.85% | 7,836 | |
Storm Spirit | 0.59% | 51.91% | 8,270 | |
Mars | 0.57% | 51.68% | 6,453 | |
Crystal Maiden | 0.51% | 51.08% | 9,311 | |
Silencer | 0.46% | 49.27% | 13,405 | |
Ogre Magi | 0.45% | 49.91% | 13,884 | |
Axe | 0.44% | 47.53% | 16,966 | |
Lina | 0.41% | 54.32% | 9,275 | |
Clockwerk | 0.34% | 51.25% | 8,052 | |
Lich | 0.31% | 48.42% | 8,575 | |
Medusa | 0.28% | 49.76% | 8,638 | |
Spectre | 0.22% | 47.80% | 8,146 | |
Disruptor | 0.12% | 49.59% | 7,135 | |
Huskar | 0.01% | 52.11% | 6,149 | |
Necrophos | -0.01% | 48.83% | 12,358 | |
Sand King | -0.05% | 54.82% | 5,285 | |
Marci | -0.10% | 52.92% | 4,503 | |
Monkey King | -0.11% | 56.20% | 7,968 | |
Razor | -0.12% | 51.52% | 5,126 | |
Shadow Shaman | -0.13% | 48.36% | 16,482 | |
Lion | -0.13% | 51.68% | 22,631 | |
Dark Willow | -0.16% | 52.36% | 5,470 | |
Dragon Knight | -0.21% | 51.37% | 5,928 | |
Enigma | -0.22% | 51.65% | 2,991 | |
Jakiro | -0.24% | 52.66% | 13,639 | |
Tusk | -0.26% | 54.36% | 4,189 | |
Ancient Apparition | -0.27% | 49.47% | 12,904 | |
Riki | -0.28% | 51.98% | 4,742 | |
Witch Doctor | -0.39% | 48.38% | 17,067 | |
Centaur Warrunner | -0.40% | 49.97% | 5,793 | |
Arc Warden | -0.41% | 51.41% | 2,334 | |
Snapfire | -0.44% | 53.45% | 4,163 | |
Bloodseeker | -0.50% | 52.02% | 4,081 | |
Venomancer | -0.52% | 50.21% | 8,847 | |
Earthshaker | -0.52% | 51.77% | 16,632 | |
Kez | -0.52% | 56.00% | 3,550 | |
Legion Commander | -0.57% | 48.46% | 15,214 | |
Terrorblade | -0.62% | 53.17% | 5,422 | |
Gyrocopter | -0.64% | 53.14% | 5,292 | |
Phoenix | -0.66% | 51.02% | 3,861 | |
Bane | -0.66% | 51.87% | 2,219 | |
Bounty Hunter | -0.69% | 52.30% | 4,893 | |
Omniknight | -0.82% | 51.88% | 4,661 | |
Winter Wyvern | -0.88% | 49.79% | 3,724 | |
Chaos Knight | -0.91% | 51.79% | 4,493 | |
Phantom Lancer | -0.94% | 52.63% | 3,671 | |
Ember Spirit | -0.99% | 53.14% | 5,455 | |
Warlock | -1.00% | 50.54% | 8,312 | |
Io | -1.01% | 52.13% | 2,814 | |
Nyx Assassin | -1.03% | 50.89% | 4,476 | |
Timbersaw | -1.04% | 54.02% | 5,296 | |
Pangolier | -1.06% | 56.43% | 2,589 | |
Queen of Pain | -1.09% | 52.46% | 12,891 | |
Oracle | -1.10% | 50.02% | 4,886 | |
Tinker | -1.12% | 53.28% | 7,112 | |
Dawnbreaker | -1.15% | 51.08% | 6,715 | |
Vengeful Spirit | -1.42% | 47.81% | 8,704 | |
Drow Ranger | -1.49% | 51.39% | 12,360 | |
Magnus | -1.52% | 53.82% | 10,519 | |
Morphling | -1.55% | 54.16% | 8,706 | |
Leshrac | -1.60% | 52.27% | 3,195 | |
Ringmaster | -1.63% | 55.10% | 4,628 | |
Pudge | -1.85% | 51.57% | 27,159 | |
Anti-Mage | -2.14% | 51.41% | 13,038 | |
Lone Druid | -2.16% | 53.23% | 1,206 | |
Kunkka | -2.26% | 54.06% | 7,216 | |
Void Spirit | -2.51% | 52.34% | 4,163 | |
Rubick | -2.56% | 55.30% | 15,381 | |
Death Prophet | -2.65% | 53.69% | 4,185 | |
Tidehunter | -2.92% | 53.46% | 6,988 | |
Undying | -3.04% | 51.28% | 9,215 | |
Beastmaster | -3.24% | 58.40% | 4,188 | |
Abaddon | -3.38% | 52.74% | 5,745 | |
Slark | -3.92% | 55.61% | 11,115 | |
Underlord | -4.00% | 57.02% | 4,746 | |
Meepo | -13.30% | 61.79% | 2,824 |
Dernière mise à jour